PLAYER
LEUNG KA WUN
豆腐佬   ▪ #11   ▪    ▪ 0cm   ▪ 0kg
THIS SEASON AVERAGES
PPG APG RPG
1.67 1.00 2.00
GAME LOG
DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
05/12 MENTALITY W 53:42 40 1-4 25.00% 1-3 33.33% 0-0 0.00% 0 3 3 1 0 0 3 2 5
18/11 SHOSHIN L 40:42 13 0-0 0.00% 0-2 0.00% 0-0 0.00% 0 2 2 2 0 0 1 0 0
28/10 ALLONE L 36:35 9 0-2 0.00% 0-1 0.00% 0-0 0.00% 0 1 1 0 0 0 1 2 0
TOTAL 62 1-6 16.67% 1-6 16.67% 0-0 0% 0 6 6 3 0 0 5 4 5
CAREER STATS
SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
24th Pop Basket League - Season+Playoff Division 6A 豆腐佬 3 62 1 1 0 0 6 6 3 0 0 5 4 5
21st Pop Basket League - Season+Playoff Division 4A 豆腐佬 6 144 3 1 0 1 13 14 5 4 0 4 5 9
21st Pop Basket League - Playoff Division 4A 豆腐佬 1 16 0 0 0 0 0 0 0 1 0 0 0 0
22nd Pop Basket League - Season+Playoff Division 6A 豆腐佬 6 128 3 5 0 1 8 9 2 2 1 1 4 21
22nd Pop Basket League - Playoff Division 7A 豆腐佬 1 0 0 0 0 0 0 0 0 0 0 0 0 0
23rd Pop Basket League - Season+Playoff Division 7A 豆腐佬 6 135 1 0 3 4 8 12 5 0 1 6 6 5
23rd Pop Basket League - Playoff Division 6A 豆腐佬 3 47 2 0 0 2 4 6 1 2 0 3 4 4
        TOTAL 26 532 10 7 3 8 39 47 16 9 2 19 23 44
SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
24th Pop Basket League - Season+Playoff Division 6A 豆腐佬 3 20.67 16.67% 16.67% 0.00% 2.00 1.00 0.00 0.00 1.67 1.33 1.67
21st Pop Basket League - Season+Playoff Division 4A 豆腐佬 6 24.00 18.75% 8.33% 0.00% 2.33 0.83 0.67 0.00 0.67 0.83 1.50
21st Pop Basket League - Playoff Division 4A 豆腐佬 1 16.00 0.00% 0.00% 0.00% 0.00 0.00 1.00 0.00 0.00 0.00 0.00
22nd Pop Basket League - Season+Playoff Division 6A 豆腐佬 6 21.33 20.00% 22.73% 0.00% 1.50 0.33 0.33 0.17 0.17 0.67 3.50
22nd Pop Basket League - Playoff Division 7A 豆腐佬 1 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23rd Pop Basket League - Season+Playoff Division 7A 豆腐佬 6 22.50 8.33% 0.00% 25.00% 2.00 0.83 0.00 0.17 1.00 1.00 0.83
23rd Pop Basket League - Playoff Division 6A 豆腐佬 3 15.67 22.22% 0.00% 0.00% 2.00 0.33 0.67 0.00 1.00 1.33 1.33
        TOTAL 26 20.46 16.13% 13.21% 4.84% 1.81 0.62 0.35 0.08 0.73 0.88 1.69
Copyright © 2015 Pop Sports Association. All rights reserved.