PLAYER
WO, JASON
COMFORT ZONE   ▪ #5   ▪    ▪ 0cm   ▪ 0kg
THIS SEASON AVERAGES
PPG APG RPG
1.33 0.67 4.00
GAME LOG
DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
27/11 ZENITH L 28:52 21 0-5 0.00% 0-1 0.00% 0-0 0.00% 0 4 4 2 0 0 2 1 0
05/11 UNCLES L 24:42 25 2-4 50.00% 0-1 0.00% 0-0 0.00% 2 1 3 0 3 0 2 0 4
23/10 快樂籃球 L 29:31 20 0-5 0.00% 0-3 0.00% 0-0 0.00% 0 5 5 0 0 0 1 0 0
TOTAL 66 2-14 14.29% 0-5 0% 0-0 0% 2 10 12 2 3 0 5 1 4
CAREER STATS
SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
24th Pop Basket League - Season+Playoff Division 9A COMFORT ZONE 3 66 2 0 0 2 10 12 2 3 0 5 1 4
23rd Pop Basket League - Season+Playoff Division 7A COMFORT ZONE 6 165 6 1 1 2 12 14 10 5 0 9 10 16
23rd Pop Basket League - Playoff Division 7A COMFORT ZONE 1 40 3 0 0 3 2 5 1 1 0 1 3 6
        TOTAL 10 271 11 1 1 7 24 31 13 9 0 15 14 26
SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
24th Pop Basket League - Season+Playoff Division 9A COMFORT ZONE 3 22.00 14.29% 0.00% 0.00% 4.00 0.67 1.00 0.00 1.67 0.33 1.33
23rd Pop Basket League - Season+Playoff Division 7A COMFORT ZONE 6 27.50 20.69% 16.67% 3.33% 2.33 1.67 0.83 0.00 1.50 1.67 2.67
23rd Pop Basket League - Playoff Division 7A COMFORT ZONE 1 40.00 25.00% 0.00% 0.00% 5.00 1.00 1.00 0.00 1.00 3.00 6.00
        TOTAL 10 27.10 20.00% 9.09% 1.79% 3.10 1.30 0.90 0.00 1.50 1.40 2.60
Copyright © 2015 Pop Sports Association. All rights reserved.