PLAYER
GAME LOG
DATE | OPP | SCORE | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
23/07 | 則中 | W 11:81 | 18 | 2-5 | 40.00% | 0-1 | 0.00% | 2-2 | 100.00% | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 6 |
16/07 | CTG | W 43:36 | 15 | 1-2 | 50.00% | 0-1 | 0.00% | 0-0 | 0.00% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
18/06 | 惠青 | W 29:37 | 25 | 2-4 | 50.00% | 0-1 | 0.00% | 0-2 | 0.00% | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 2 | 4 |
29/05 | NCB | W 31:43 | - | 50.00% | - | 0.00% | - | 0.00% | ||||||||||
08/05 | HOOP DREAMS | W 37:53 | 23 | 4-6 | 66.67% | 1-3 | 33.33% | 1-1 | 100.00% | 2 | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 12 |
28/04 | HLB | W 26:39 | 30 | 3-9 | 33.33% | 1-2 | 50.00% | 1-2 | 50.00% | 2 | 6 | 8 | 2 | 0 | 0 | 2 | 1 | 10 |
TOTAL | 111 | 12-26 | 46.15% | 2-8 | 25.00% | 4-7 | 57.14% | 7 | 15 | 22 | 4 | 8 | 0 | 4 | 3 | 34 |
CAREER STATS
SEASON | DIVISION | TEAM | GP | MIN | FGM-A | 3PM-A | FTM-A | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
23rd Pop Basket League - Season+Playoff | Division 8A | OLDHIER PLUS | 6 | 111 | 12 | 2 | 4 | 7 | 15 | 22 | 4 | 8 | 0 | 4 | 3 | 34 |
TOTAL | 6 | 111 | 12 | 2 | 4 | 7 | 15 | 22 | 4 | 8 | 0 | 4 | 3 | 34 |
SEASON | DIVISION | TEAM | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TO | PF | PPG |
23rd Pop Basket League - Season+Playoff | Division 8A | OLDHIER PLUS | 6 | 18.50 | 46.15% | 25.00% | 14.29% | 3.67 | 0.67 | 1.33 | 0.00 | 0.67 | 0.50 | 5.67 |
TOTAL | 6 | 18.50 | 46.15% | 25.00% | 14.29% | 3.67 | 0.67 | 1.33 | 0.00 | 0.67 | 0.50 | 5.67 |
Copyright © 2015 Pop Sports Association. All rights reserved.