PLAYER
GAME LOG
DATE | OPP | SCORE | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
16/04 | AMASHAWN | W 28:22 | - | - | - | |||||||||||||
07/04 | 97景城 | W 49:47 | - | - | - | |||||||||||||
25/03 | LAGGY P | L 29:32 | - | - | - | |||||||||||||
05/03 | VILLAGERS | W 56:29 | 6-13 | 46.15% | 3-10 | 30.00% | 0-2 | 0.00% | 2 | 9 | 11 | 3 | 7 | 0 | 2 | 2 | 21 | |
15/01 | 67AM | W 60:42 | 4-7 | 57.14% | 4-13 | 30.77% | 1-4 | 25.00% | 3 | 3 | 6 | 5 | 4 | 0 | 5 | 1 | 21 | |
07/01 | HAPPY HOUR | W 44:54 | 4-8 | 50.00% | 2-7 | 28.57% | 0-1 | 0.00% | 0 | 6 | 6 | 0 | 2 | 1 | 1 | 1 | 14 | |
TOTAL | 0 | 14-28 | 50.00% | 9-30 | 30.00% | 1-7 | 14.29% | 5 | 18 | 23 | 8 | 13 | 1 | 8 | 4 | 56 |
CAREER STATS
SEASON | DIVISION | TEAM | GP | MIN | FGM-A | 3PM-A | FTM-A | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
23rd Pop Basket League - Season+Playoff | SPCCAA BASKETBALL LEAGUE GROUP B | SUB2K | 6 | 0 | 14 | 9 | 1 | 5 | 18 | 23 | 8 | 13 | 1 | 8 | 4 | 56 |
TOTAL | 6 | 0 | 14 | 9 | 1 | 5 | 18 | 23 | 8 | 13 | 1 | 8 | 4 | 56 |
SEASON | DIVISION | TEAM | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TO | PF | PPG |
23rd Pop Basket League - Season+Playoff | SPCCAA BASKETBALL LEAGUE GROUP B | SUB2K | 6 | 0.00 | 50.00% | 30.00% | 3.57% | 3.83 | 1.33 | 2.17 | 0.17 | 1.33 | 0.67 | 9.33 |
TOTAL | 6 | 0.00 | 50.00% | 30.00% | 3.57% | 3.83 | 1.33 | 2.17 | 0.17 | 1.33 | 0.67 | 9.33 |
Copyright © 2015 Pop Sports Association. All rights reserved.