

- Division 1 - 新界西
- Division 2A - 新界西
- Division 2B - 新界西
- Division 3A - 新界西
- Division 3B - 新界西
- Division 4A - 新界西
- Division 4B - 新界西
- Division 5A - 新界西
- Division 6A - 新界西
- Division 7A - 新界西
- Division 8A - 新界西
- Division 9A - 新界西
- Division 10A - 新界西
- Division 1A - 九龍西
- Division 1B - 九龍西
- Division 2A - 九龍西
- Division 3A - 九龍西
- Girls Division 1
- AGBA FOCUS BASKETBALL LEAGUE - 金杯賽
- AGBA FOCUS BASKETBALL LEAGUE - 金碟賽
- SPCCAA BASKETBALL FRIENDLY
- SPCCAA BASKETBALL LEAGUE 2022-23
- 2023 D12
- 季前熱身賽



TEAM
D12
COACH:
CAPTAIN:
GAME | WIN | DRAW | LOSE | POINTS | POSITION |
0 | 0 | 0 | 0 | 0 |

TEAM ROSTER
No. | PLAYER | HEIGHT | WEIGHT | POSITION |
0 | ZENG YIK WONG | 0cm | 0kg | |
1 | LIANG ZHI KANG | 0cm | 0kg | |
2 | WONG KI LUNG | 0cm | 0kg | |
4 | CHEUNG KWAN SING | 0cm | 0kg | |
5 | SO KWOK CHUN | 0cm | 0kg | |
6 | NG CHUN HEI | 0cm | 0kg | |
7 | WEN ETHAN | 0cm | 0kg | |
9 | LUSABIA JEREMIE FLORES | 0cm | 0kg | |
10 | LEE NOK MAN | 0cm | 0kg | |
12 | PUN CHAK WAI | 0cm | 0kg | |
13 | WONG CHUN WEI | 0cm | 0kg | |
14 | CHEUNG KWAN SHING | 0cm | 0kg | |
17 | CHAN SIN NAM | 0cm | 0kg | |
20 | KWUNG KWAN HANG | 0cm | 0kg | |
21 | WONG CHEUK YIN | 0cm | 0kg | |
22 | HUI CHUN YAT | 0cm | 0kg | |
23 | NG CHEUK TO | 0cm | 0kg | |
27 | HO HUNG WA | 0cm | 0kg | |
31 | LEUNG MAN HIN | 0cm | 0kg | |
33 | WAN CHING FAI | 0cm | 0kg | |
41 | WONG KA HEI | 0cm | 0kg | |
47 | CHEUK YUNG | 0cm | 0kg | |
77 | KWOK HERMAN | 0cm | 0kg | |
88 | CHONG HO SHUM | 0cm | 0kg | |
91 | HUANG HAO WEN | 0cm | 0kg |
SCHEDULE/RESULTS
Copyright © 2015 Pop Sports Association. All rights reserved.