Jun03(Wed) 21:00PM
林士德體育館A場






快LD
| No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | LEE KWOK YIN | - | - | - | |||||||||||||
| 2 | WONG WAI KIN | - | - | - | |||||||||||||
| 6 | TANG HO YEUNG | - | - | - | |||||||||||||
| 7 | WONG CHING LAM | - | - | - | |||||||||||||
| 9 | CHAN KAI YAN, KEVIN | - | - | - | |||||||||||||
| 10 | CHAN MING HANG, SAM | - | - | - | |||||||||||||
| 22 | LI KA HO | - | - | - | |||||||||||||
| 23 | CHU WAI YAT | - | - | - | |||||||||||||
| 24 | LUI YEE YUEN | - | - | - | |||||||||||||
| 35 | CHU LOK HIM | - | - | - | |||||||||||||
| 67 | KWOK SIK HO | - | - | - | |||||||||||||
| 69 | YIM SIU HUNG | - | - | - | |||||||||||||
| TOTAL | 0 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CLSKS
| No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | WONG WING CHUN | - | - | - | |||||||||||||
| 5 | IM CHUN HEI | - | - | - | |||||||||||||
| 8 | CHIU KAM FAI | - | - | - | |||||||||||||
| 9 | TONG PAK KIT | - | - | - | |||||||||||||
| 11 | LEE KIN HONG | - | - | - | |||||||||||||
| 20 | CHAN CHEUK YIU | - | - | - | |||||||||||||
| 32 | WONG KAM KEI | - | - | - | |||||||||||||
| 48 | CHUNG KIN TAT | - | - | - | |||||||||||||
| 67 | LO YAT FUNG | - | - | - | |||||||||||||
| 72 | CHAN CHUN WAI | - | - | - | |||||||||||||
| 77 | WONG HON KWAN | - | - | - | |||||||||||||
| 79 | HO CHUN KIT | - | - | - | |||||||||||||
| 99 | CHAN KWUN PAN | - | - | - | |||||||||||||
| TOTAL | 0 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Copyright © 2015 Pop Sports Association. All rights reserved.
