Jul02(Wed) 22:00PM
深水埗體育館A場






NCB
No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
2 | HO HIU FUNG | 25 | 2-2 | 100.00% | 0-1 | 0.00% | 0-0 | 0.00% | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 4 |
3 | JOE | 25 | 0-1 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
4 | KAM MING | 15 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
5 | TSUI WAI YAN, WYANE | 30 | 5-5 | 100.00% | 0-1 | 0.00% | 6-9 | 66.67% | 0 | 5 | 5 | 3 | 1 | 0 | 3 | 2 | 16 |
6 | MA CHUN YIN | - | - | - | |||||||||||||
7 | CHOW CHUN YIN | - | - | - | |||||||||||||
8 | CHENG MING YIN | 30 | 1-2 | 50.00% | 0-0 | 0.00% | 1-2 | 50.00% | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
9 | TSE KIT LUNG | - | - | - | |||||||||||||
13 | TING, MICHAEL | - | - | - | |||||||||||||
14 | CHAN TIN YAU | 20 | 1-1 | 100.00% | 1-1 | 100.00% | 0-0 | 0.00% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
20 | CHENG LAM | - | - | - | |||||||||||||
25 | LIN HON WAI | 25 | 1-3 | 33.33% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
33 | MAK KA MING | 30 | 5-7 | 71.43% | 1-3 | 33.33% | 3-3 | 100.00% | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 16 |
34 | WONG KA FAI | - | - | - | |||||||||||||
35 | #35 | - | - | - | |||||||||||||
TOTAL | 200 | 15-21 | 71.43% | 2-6 | 33.33% | 10-14 | 71.43% | 1 | 10 | 11 | 4 | 5 | 1 | 5 | 13 | 46 |
HLB
No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
0 | LI FONG YIU | 5 | 1-2 | 50.00% | 0-0 | 0.00% | 0-0 | 0.00% | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 2 |
0 | YIU LI | 15 | 1-2 | 50.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 2 |
1 | CHEUNG KA YIU | - | - | - | |||||||||||||
2 | CHEUNG CHI KIT | - | - | - | |||||||||||||
7 | YIP HO NAM | 15 | 0-3 | 0.00% | 0-2 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
8 | SO CHUN TAT, MARCUS | - | - | - | |||||||||||||
11 | CHEUNG CHUN SING | - | - | - | |||||||||||||
14 | WONG KA CHUN | 25 | 1-4 | 25.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 2 |
21 | KWONG YUK WA | 25 | 0-2 | 0.00% | 0-2 | 0.00% | 0-0 | 0.00% | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 0 |
25 | LAU MING HONG | - | - | - | |||||||||||||
32 | WONG WAI MING | 30 | 3-4 | 75.00% | 0-0 | 0.00% | 1-5 | 20.00% | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 1 | 7 |
34 | CHEUNG WING CHUEN, VICTOR | 30 | 1-4 | 25.00% | 2-9 | 22.22% | 0-0 | 0.00% | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 |
73 | LAU SIU HANG, DAVID | 25 | 1-3 | 33.33% | 0-1 | 0.00% | 0-0 | 0.00% | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
91 | LAI MING HONG | - | - | - | |||||||||||||
99 | CHAN CHUN | 30 | 2-6 | 33.33% | 0-0 | 0.00% | 3-9 | 33.33% | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 7 |
TOTAL | 200 | 10-30 | 33.33% | 2-14 | 14.29% | 4-14 | 28.57% | 9 | 18 | 27 | 1 | 7 | 1 | 10 | 12 | 30 |
Copyright © 2015 Pop Sports Association. All rights reserved.