Aug10(Mon) 21:00PM
蕙荃體育館A場






CAREFREE
| No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | TONG WAI HO | - | - | - | |||||||||||||
| 1 | YUNG KING MO | - | - | - | |||||||||||||
| 6 | LUI HO CHUN | - | - | - | |||||||||||||
| 7 | NG LOK MAN, MARCUS | - | - | - | |||||||||||||
| 8 | CHEUNG HANG NOK | 35 | 2-7 | 28.57% | 1-5 | 20.00% | 0-0 | 0.00% | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 7 |
| 9 | KWOK CHAK MAN | 25 | 0-2 | 0.00% | 0-1 | 0.00% | 0-0 | 0.00% | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| 12 | CHEUNG SIU HANG | 25 | 2-2 | 100.00% | 0-2 | 0.00% | 0-0 | 0.00% | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 17 | WONG YUN | 25 | 5-9 | 55.56% | 0-4 | 0.00% | 4-7 | 57.14% | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 14 |
| 22 | WAN HAU CHUNG | - | - | - | |||||||||||||
| 23 | LEUNG CHUNG YIN | 30 | 0-0 | 0.00% | 0-3 | 0.00% | 0-0 | 0.00% | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 23 | WONG TSZ FONG | - | - | - | |||||||||||||
| 32 | LAM CHUN HONG | - | - | - | |||||||||||||
| 41 | LO KAI FUNG | 40 | 1-5 | 20.00% | 0-0 | 0.00% | 2-4 | 50.00% | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 4 | 4 |
| 51 | MAN WAI SHING | 20 | 0-1 | 0.00% | 2-3 | 66.67% | 0-0 | 0.00% | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| 77 | TSANG WAI SUM | - | - | - | |||||||||||||
| TOTAL | 200 | 10-26 | 38.46% | 3-18 | 16.67% | 6-11 | 54.55% | 9 | 12 | 21 | 4 | 3 | 0 | 7 | 7 | 35 | |
羅富記
| No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | LAW WAI PONG | 30 | 0-1 | 0.00% | 1-4 | 25.00% | 1-2 | 50.00% | 1 | 4 | 5 | 4 | 2 | 0 | 0 | 2 | 4 |
| 1 | LO PAK YEUNG | 25 | 2-8 | 25.00% | 0-0 | 0.00% | 1-2 | 50.00% | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 5 |
| 2 | JOHNSON CHAN | 5 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | JASON HU | 10 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | KEVIN MAN | 10 | 0-2 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | FAN SUN WAI | - | - | - | |||||||||||||
| 9 | BRIAN WONG | - | - | - | |||||||||||||
| 11 | LAI WAI PING, STEVE | - | - | - | |||||||||||||
| 11 | AU LING MAN, STEVE | - | - | - | |||||||||||||
| 13 | LAW KAM KEI | 15 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | LIEM YIK FUNG | - | - | - | |||||||||||||
| 24 | WONG, SAM | 20 | 1-3 | 33.33% | 2-4 | 50.00% | 0-0 | 0.00% | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 8 |
| 26 | LEUNG YUK LUN | 25 | 6-10 | 60.00% | 0-0 | 0.00% | 4-5 | 80.00% | 2 | 9 | 11 | 3 | 4 | 0 | 1 | 3 | 16 |
| 47 | LAU CHUEN KEI | - | - | - | |||||||||||||
| 55 | WONG HO YIN | 30 | 1-1 | 100.00% | 4-7 | 57.14% | 0-0 | 0.00% | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 14 |
| 77 | CHOW CHUN KIT | - | - | - | |||||||||||||
| 94 | TANG WAI LUN | 30 | 4-5 | 80.00% | 0-2 | 0.00% | 0-2 | 0.00% | 0 | 3 | 3 | 5 | 0 | 0 | 4 | 2 | 8 |
| TOTAL | 200 | 14-30 | 46.67% | 7-17 | 41.18% | 6-11 | 54.55% | 5 | 27 | 32 | 14 | 6 | 0 | 9 | 10 | 55 | |
Copyright © 2015 Pop Sports Association. All rights reserved.
