GAME RESULTS
Division 5A
3
Q1
13
11
Q2
18
5
Q3
15
16
Q4
22
0
OT
0
35
TOTAL
68
35
 
68
Sep18(Fri) 21:00PM
荃景圍體育館
羅富記
No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
1 LO PAK YEUNG 0 0-0 0.00% 0-0 0.00% 0-0 0.00% 0 0 0 0 0 0 0 0 0
2 JOHNSON CHAN 15 0-0 0.00% 0-1 0.00% 0-0 0.00% 0 0 0 0 0 0 0 0 0
3 JASON HU 20 1-4 25.00% 0-0 0.00% 0-0 0.00% 1 1 2 2 1 0 0 2 2
5 KEVIN MAN 20 1-2 50.00% 0-0 0.00% 0-0 0.00% 0 0 0 0 0 0 3 0 2
11 LAI WAI PING, STEVE 10 0-0 0.00% 0-0 0.00% 0-0 0.00% 0 1 1 0 1 0 0 0 0
24 WONG, SAM 30 2-6 33.33% 1-4 25.00% 0-0 0.00% 2 1 3 2 0 0 2 0 7
26 LEUNG YUK LUN 35 6-16 37.50% 2-3 66.67% 2-4 50.00% 3 13 16 3 1 1 3 1 20
47 LAU CHUEN KEI 30 0-4 0.00% 0-1 0.00% 2-2 100.00% 0 2 2 1 1 0 3 0 2
55 WONG HO YIN 40 1-4 25.00% 0-11 0.00% 0-0 0.00% 0 2 2 1 0 1 3 2 2
TOTAL 200 11-36 30.56% 3-20 15.00% 4-6 66.67% 6 20 26 9 4 2 14 5 35
LEGEND
No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
1 MA LAP TAK 30 4-5 80.00% 1-2 50.00% 0-0 0.00% 0 5 5 2 0 0 1 2 11
4 KWAN CHI CHUNG 25 4-4 100.00% 0-0 0.00% 0-0 0.00% 6 4 10 0 0 0 3 0 8
7 LAM CHING 25 1-2 50.00% 6-14 42.86% 2-2 100.00% 1 3 4 2 3 0 1 0 22
10 YAN WEN JUN 30 1-4 25.00% 0-8 0.00% 2-2 100.00% 0 8 8 4 2 0 0 1 4
11 SHUM KWOK WAI 30 2-5 40.00% 0-1 0.00% 1-2 50.00% 2 2 4 0 0 1 0 1 5
13 SIU CHI CHUEN 20 0-0 0.00% 0-0 0.00% 0-0 0.00% 0 1 1 0 0 1 1 0 0
15 YU KAI MING 15 0-3 0.00% 0-4 0.00% 0-0 0.00% 2 2 4 3 2 0 0 0 0
30 POON WAN SHAN 25 6-10 60.00% 2-5 40.00% 0-1 0.00% 1 1 2 0 2 0 1 1 18
99 LAU KA YUNG 0 0-0 0.00% 0-0 0.00% 0-0 0.00% 0 0 0 0 0 0 0 0 0
TOTAL 200 18-33 54.55% 9-34 26.47% 5-7 71.43% 12 26 38 11 9 2 7 5 68
Copyright © 2015 Pop Sports Association. All rights reserved.