Apr21(Tue) 21:00PM
深水埗體育館A場






TOWNGAS
| No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | SHUM NGAI TUNG | - | - | - | |||||||||||||
| 6 | KWOK CHI HIN | 36 | 2-4 | 50.00% | 3-5 | 60.00% | 1-1 | 100.00% | 1 | 7 | 8 | 5 | 0 | 0 | 0 | 2 | 14 |
| 8 | FUNG CHEUK YIP | 35 | 4-9 | 44.44% | 6-13 | 46.15% | 0-0 | 0.00% | 1 | 5 | 6 | 5 | 4 | 1 | 2 | 0 | 26 |
| 10 | MA MAN KIT | - | - | - | |||||||||||||
| 11 | CHIK KWONG KEUNG | 35 | 2-2 | 100.00% | 1-3 | 33.33% | 0-0 | 0.00% | 1 | 6 | 7 | 4 | 0 | 0 | 1 | 2 | 7 |
| 12 | YUEN CHUN YIN | - | - | - | |||||||||||||
| 16 | WONG WAI TAK | 25 | 1-1 | 100.00% | 0-0 | 0.00% | 0-0 | 0.00% | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 2 |
| 22 | CHAN KAM HIN | 40 | 5-8 | 62.50% | 5-9 | 55.56% | 6-7 | 85.71% | 0 | 6 | 6 | 5 | 2 | 0 | 1 | 1 | 31 |
| 29 | TANG YU MAN | - | - | - | |||||||||||||
| 30 | WONG YIU CHUEN | - | - | - | |||||||||||||
| 31 | KWONG SZE MOK | 29 | 3-5 | 60.00% | 0-0 | 0.00% | 2-3 | 66.67% | 1 | 4 | 5 | 1 | 0 | 0 | 4 | 1 | 8 |
| 37 | AU KA LOK | - | - | - | |||||||||||||
| TOTAL | 200 | 17-29 | 58.62% | 15-30 | 50.00% | 9-11 | 81.82% | 6 | 30 | 36 | 20 | 7 | 1 | 9 | 8 | 88 | |
BRICKZ
| No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | SEAN WU | - | - | - | |||||||||||||
| 0 | SIMON TSANG | 35 | 2-7 | 28.57% | 1-2 | 50.00% | 0-1 | 0.00% | 5 | 2 | 7 | 1 | 1 | 0 | 2 | 1 | 7 |
| 4 | TSANG SIMON SUI CHEONG | - | - | - | |||||||||||||
| 6 | CHEUNG, QUENTIN | - | - | - | |||||||||||||
| 10 | TOBY DAMOK | 25 | 2-5 | 40.00% | 0-0 | 0.00% | 1-2 | 50.00% | 3 | 4 | 7 | 1 | 2 | 0 | 2 | 2 | 5 |
| 11 | QUENTIN CHEUNG | 25 | 2-8 | 25.00% | 0-1 | 0.00% | 2-5 | 40.00% | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
| 13 | MICHAEL LI | 25 | 0-6 | 0.00% | 0-1 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 16 | LEUNG YUN SUM, JOHNSON | 15 | 1-2 | 50.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 2 |
| 17 | JONATHAN SHEUNG CHERN VEOH | 20 | 1-4 | 25.00% | 2-6 | 33.33% | 0-0 | 0.00% | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 8 |
| 27 | ALEXANDER TSUN | 30 | 1-5 | 20.00% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 32 | SHAWN XIAO MING | 25 | 3-8 | 37.50% | 0-1 | 0.00% | 1-2 | 50.00% | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 2 | 7 |
| TOTAL | 200 | 12-45 | 26.67% | 3-11 | 27.27% | 4-10 | 40.00% | 10 | 14 | 24 | 8 | 6 | 0 | 12 | 11 | 37 | |
Copyright © 2015 Pop Sports Association. All rights reserved.
