• HOME
  • SCHEDULE/RESULTS
  • TEAMS
  • LEADERS
  • STANDING
  • ABOUT US
  • GAME RESULTS
    SPCCAA BASKETBALL LEAGUE GROUP A
    12
    Q1
    0
    10
    Q2
    4
    8
    Q3
    6
    5
    Q4
    10
    0
    OT
    0
    35
    TOTAL
    20
    35
     
    20
    Dec05(Mon) 21:00PM
    修頓遊樂場2號場
    9789
    No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
    0 #0 4-6 66.67% 0-0 0.00% 0-1 0.00% 1 5 6 1 2 0 0 0 8
    6 SHAM WO KWAN, HUGO 1-5 20.00% 0-0 0.00% 0-0 0.00% 1 3 4 2 1 0 0 0 2
    8 CHAN WOON YEW, WILLIAM 0-3 0.00% 0-0 0.00% 1-4 25.00% 1 0 1 0 0 0 1 1 1
    10 #10 2-4 50.00% 1-3 33.33% 1-2 50.00% 1 0 1 0 1 0 1 0 8
    11 #11 1-5 20.00% 0-0 0.00% 2-4 50.00% 2 3 5 1 1 0 0 1 4
    21 WAI PAK TO, PLATO 0-2 0.00% 0-0 0.00% 0-0 0.00% 0 1 1 0 0 0 0 0 0
    22 CHAN, JONATHAN 0-3 0.00% 0-1 0.00% 0-0 0.00% 0 3 3 0 0 1 2 0 0
    23 LAM CHUNG KIT, JEREMY 1-3 33.33% 0-0 0.00% 2-5 40.00% 0 4 4 0 1 0 0 3 4
    26 CHENG CHI WANG, ERIC 0-0 0.00% 1-3 33.33% 0-0 0.00% 0 1 1 2 1 0 1 1 3
    33 CHENG WAI YEUNG, RECHARD 2-3 66.67% 0-0 0.00% 1-2 50.00% 2 4 6 1 1 0 1 0 5
    TOTAL 0 11-34 32.35% 2-7 28.57% 7-18 38.89% 8 24 32 7 8 1 6 6 35
    67AM
    No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
    0 #0 3-5 60.00% 0-0 0.00% 0-0 0.00% 2 9 11 2 0 0 3 1 6
    2 #2 1-3 33.33% 0-0 0.00% 0-0 0.00% 0 0 0 0 0 0 1 0 2
    4 #4 0-1 0.00% 0-5 0.00% 0-0 0.00% 0 6 6 5 2 1 2 3 0
    10 #10 3-12 25.00% 0-0 0.00% 0-0 0.00% 0 1 1 1 2 0 2 4 6
    15 #15 1-7 14.29% 0-0 0.00% 0-2 0.00% 3 3 6 0 0 1 1 2 2
    88 #88 2-14 14.29% 0-0 0.00% 0-0 0.00% 4 2 6 1 1 0 0 4 4
    TOTAL 0 10-42 23.81% 0-5 0.00% 0-2 0.00% 9 21 30 9 5 2 9 14 20
    Copyright © 2015 Pop Sports Association. All rights reserved.