Jun17(Wed) 22:00PM
荃灣西約體育館A場






羅富記
| No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | LAW WAI PONG | - | - | - | |||||||||||||
| 1 | LO PAK YEUNG | 30 | 4-8 | 50.00% | 0-1 | 0.00% | 1-2 | 50.00% | 2 | 3 | 5 | 1 | 3 | 0 | 1 | 2 | 9 |
| 2 | JOHNSON CHAN | - | - | - | |||||||||||||
| 3 | JASON HU | 15 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| 5 | KEVIN MAN | - | - | - | |||||||||||||
| 7 | FAN SUN WAI | - | - | - | |||||||||||||
| 9 | BRIAN WONG | - | - | - | |||||||||||||
| 10 | LIEM YIK FUNG | - | - | - | |||||||||||||
| 11 | LAI WAI PING, STEVE | 15 | 0-2 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | LAW KAM KEI | - | - | - | |||||||||||||
| 23 | AU LING MAN, STEVE | - | - | - | |||||||||||||
| 24 | WONG, SAM | 20 | 0-3 | 0.00% | 1-3 | 33.33% | 0-0 | 0.00% | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 3 |
| 26 | LEUNG YUK LUN | 35 | 4-13 | 30.77% | 0-0 | 0.00% | 3-4 | 75.00% | 5 | 8 | 13 | 1 | 1 | 1 | 1 | 0 | 11 |
| 47 | LAU CHUEN KEI | 30 | 0-2 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| 55 | WONG HO YIN | 30 | 0-2 | 0.00% | 3-10 | 30.00% | 0-0 | 0.00% | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 9 |
| 77 | CHOW CHUN KIT | - | - | - | |||||||||||||
| 94 | TANG WAI LUN | 25 | 6-8 | 75.00% | 0-2 | 0.00% | 2-4 | 50.00% | 0 | 2 | 2 | 4 | 3 | 0 | 3 | 1 | 14 |
| TOTAL | 200 | 14-38 | 36.84% | 4-16 | 25.00% | 6-10 | 60.00% | 9 | 22 | 31 | 9 | 9 | 1 | 9 | 12 | 46 | |
SHOSHIN
| No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | LAU KIT FUNG | 30 | 2-4 | 50.00% | 2-9 | 22.22% | 0-0 | 0.00% | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 10 |
| 3 | CHAN CHEUK FUNG, JEFF | 25 | 2-5 | 40.00% | 0-1 | 0.00% | 0-4 | 0.00% | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 4 |
| 6 | WONG LAI HONG | - | - | - | |||||||||||||
| 8 | CHAN CHI HANG | 20 | 1-2 | 50.00% | 0-3 | 0.00% | 0-0 | 0.00% | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 2 |
| 16 | NG TSZ CHUNG | 30 | 1-5 | 20.00% | 0-0 | 0.00% | 1-7 | 14.29% | 1 | 5 | 6 | 1 | 1 | 2 | 3 | 1 | 3 |
| 17 | LIU HO YIN | - | - | - | |||||||||||||
| 18 | SZE TSZ TIN | 25 | 1-2 | 50.00% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
| 20 | LEE KWOK WAI, SIMON | 10 | 1-1 | 100.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| 25 | TAM HO CHUEN, ISSAC | 35 | 3-6 | 50.00% | 0-3 | 0.00% | 2-2 | 100.00% | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 0 | 8 |
| 26 | CHUNG WAI SHING | 15 | 0-0 | 0.00% | 0-1 | 0.00% | 0-0 | 0.00% | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 1 | 0 |
| 34 | EARNEST HO | - | - | - | |||||||||||||
| 35 | MAK PUI FAI | 10 | 0-2 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| TOTAL | 200 | 11-27 | 40.74% | 2-17 | 11.76% | 3-13 | 23.08% | 3 | 23 | 26 | 2 | 5 | 3 | 16 | 10 | 31 | |
Copyright © 2015 Pop Sports Association. All rights reserved.
