GAME RESULTS
Division 7A - 新界西
4
Q1
7
6
Q2
7
2
Q3
11
9
Q4
13
0
OT
0
21
TOTAL
38
21
 
38
May02(Thu) 22:00PM
林士德體育館A場
OLDHIER
No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
3 WONG CHEUK LAI 30 0-7 0.00% 0-0 0.00% 0-0 0.00% 1 1 2 0 0 0 0 2 0
5 HO MAN WAI 26 4-7 57.14% 0-3 0.00% 1-4 25.00% 0 0 0 1 0 0 2 0 9
9 MAK SIU NIN 18 0-1 0.00% 0-0 0.00% 0-0 0.00% 0 1 1 0 0 0 0 1 0
10 WU KAI LUNG, ERIC 8 0-2 0.00% 0-1 0.00% 0-0 0.00% 1 0 1 1 0 0 1 0 0
12 YIP HEI TAI - - -
14 LEUNG KA MING 22 0-2 0.00% 0-1 0.00% 0-0 0.00% 1 1 2 2 2 0 2 5 0
20 MAK LONG KIU 30 2-6 33.33% 0-0 0.00% 0-0 0.00% 2 7 9 1 1 0 0 0 4
22 LO MAN HIN 37 3-6 50.00% 0-0 0.00% 0-0 0.00% 2 3 5 1 0 1 1 2 6
24 KWAN SING YAN 14 0-2 0.00% 0-5 0.00% 0-0 0.00% 0 1 1 0 1 0 0 2 0
37 TSANG WAI KWAN 15 1-2 50.00% 0-0 0.00% 0-0 0.00% 0 2 2 0 0 0 3 1 2
TOTAL 200 10-35 28.57% 0-10 0.00% 1-4 25.00% 7 16 23 6 4 1 9 13 21
BLACK HOLE
No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
2 CHENG MING SUM 20 1-2 50.00% 0-0 0.00% 0-0 0.00% 0 3 3 1 1 0 0 0 2
5 NG CHI KANG 21 1-4 25.00% 0-2 0.00% 0-2 0.00% 1 3 4 0 1 0 1 1 2
6 HAU WAI FAI 19 1-4 25.00% 0-1 0.00% 0-0 0.00% 1 0 1 0 0 0 1 2 2
9 CHUNG WAI SANG 25 3-8 37.50% 0-2 0.00% 0-2 0.00% 1 6 7 1 0 0 1 0 6
10 AU YEUNG MAN KIN 23 3-5 60.00% 0-0 0.00% 1-2 50.00% 1 4 5 0 0 0 1 1 7
12 CHIN HOI WA 26 4-6 66.67% 0-0 0.00% 1-5 20.00% 3 2 5 1 1 1 1 1 9
13 WONG CHAK HIN, MAURICE 20 3-7 42.86% 0-2 0.00% 1-1 100.00% 2 1 3 0 0 0 1 0 7
14 NGAI HOI FUNG 30 0-2 0.00% 0-0 0.00% 0-0 0.00% 0 1 1 0 0 1 0 1 0
21 YU KAI CHUN 5 1-1 100.00% 0-0 0.00% 0-0 0.00% 1 0 1 0 0 0 0 0 2
70 LAU SIU KWONG 11 0-3 0.00% 0-0 0.00% 1-1 100.00% 3 5 8 0 2 0 2 0 1
TOTAL 200 17-42 40.48% 0-7 0.00% 4-13 30.77% 13 25 38 3 5 2 8 6 38
Copyright © 2015 Pop Sports Association. All rights reserved.