May14(Thu) 21:00PM
林士德體育館A場






AECOM
| No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | CHIU WAI KWOK | - | - | - | |||||||||||||
| 0 | LEUNG LING PONG | 25 | 0-1 | 0.00% | 4-10 | 40.00% | 0-0 | 0.00% | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 12 |
| 1 | PANG YIN PONG, DENNIS | - | - | - | |||||||||||||
| 8 | LAU CHUN YIN, KAVIKA | - | - | - | |||||||||||||
| 9 | WONG WAI SING | 20 | 0-2 | 0.00% | 0-0 | 0.00% | 5-6 | 83.33% | 2 | 2 | 4 | 7 | 1 | 0 | 0 | 1 | 5 |
| 12 | TONG HO HIN | 25 | 5-8 | 62.50% | 1-4 | 25.00% | 0-1 | 0.00% | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 13 |
| 13 | PONG YIN PONG | 18 | 0-1 | 0.00% | 2-3 | 66.67% | 0-0 | 0.00% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 14 | ZHU JIAN LIN | 30 | 3-7 | 42.86% | 1-1 | 100.00% | 0-2 | 0.00% | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 4 | 9 |
| 16 | LI CHUN HON | 12 | 3-3 | 100.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 16 | LI CHUN HON | - | - | - | |||||||||||||
| 18 | LAM YAN LUNG | 22 | 0-3 | 0.00% | 0-1 | 0.00% | 1-2 | 50.00% | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 1 |
| 23 | BI ZEKAI | - | - | - | |||||||||||||
| 41 | CHENG, CHARLES | - | - | - | |||||||||||||
| 44 | CHOY YUK HEI | 18 | 0-1 | 0.00% | 0-1 | 0.00% | 0-0 | 0.00% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | AU KA KIT | 30 | 4-13 | 30.77% | 0-2 | 0.00% | 5-5 | 100.00% | 6 | 5 | 11 | 0 | 1 | 0 | 1 | 2 | 13 |
| TOTAL | 200 | 15-39 | 38.46% | 8-22 | 36.36% | 11-16 | 68.75% | 13 | 19 | 32 | 14 | 6 | 0 | 5 | 9 | 65 | |
BRICKZ
| No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | SIMON TSANG | - | - | - | |||||||||||||
| 4 | TSANG SIMON SUI CHEONG | - | - | - | |||||||||||||
| 6 | CHEUNG, QUENTIN | 13 | 0-2 | 0.00% | 0-1 | 0.00% | 0-0 | 0.00% | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| 9 | SEAN WU | 31 | 2-3 | 66.67% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | TOBY DAMOK | 23 | 3-8 | 37.50% | 0-0 | 0.00% | 0-0 | 0.00% | 2 | 6 | 8 | 2 | 1 | 0 | 1 | 2 | 6 |
| 11 | QUENTIN CHEUNG | 23 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | MICHAEL LI | 27 | 3-7 | 42.86% | 0-1 | 0.00% | 0-0 | 0.00% | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
| 16 | LEUNG YUN SUM, JOHNSON | 5 | 2-4 | 50.00% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
| 17 | JONATHAN SHEUNG CHERN VEOH | 24 | 5-9 | 55.56% | 0-3 | 0.00% | 0-2 | 0.00% | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 10 |
| 27 | ALEXANDER TSUN | 24 | 0-3 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 3 | 0 |
| 32 | SHAWN XIAO MING | 30 | 5-9 | 55.56% | 1-2 | 50.00% | 1-5 | 20.00% | 1 | 8 | 9 | 0 | 0 | 1 | 1 | 2 | 14 |
| TOTAL | 200 | 20-45 | 44.44% | 1-7 | 14.29% | 1-7 | 14.29% | 9 | 23 | 32 | 7 | 4 | 2 | 3 | 12 | 44 | |
Copyright © 2015 Pop Sports Association. All rights reserved.
