PLAYER
WONG KAI CHUNG ALAN
SUB2K   ▪ #0   ▪    ▪ 0cm   ▪ 0kg
THIS SEASON AVERAGES
PPG APG RPG
0.00 0.00 0.17
GAME LOG
DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
16/04 AMASHAWN W 28:22 - - -
07/04 97景城 W 49:47 - - -
25/03 LAGGY P L 29:32 - - -
05/03 VILLAGERS W 56:29 0-0 0.00% 0-0 0.00% 0-0 0.00% 0 1 1 0 0 0 0 1 0
15/01 67AM W 60:42 - 0.00% - 0.00% - 0.00%
07/01 HAPPY HOUR W 44:54 - 0.00% - 0.00% - 0.00%
TOTAL 0 0-0 0% 0-0 0% 0-0 0% 0 1 1 0 0 0 0 1 0
CAREER STATS
SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
23rd Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B SUB2K 6 0 0 0 0 0 1 1 0 0 0 0 1 0
20th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B SUB2K 4 0 1 0 0 2 2 4 1 3 0 2 0 2
21st Pop Basket League - Season+Playoff SPCCAA BASKETBALL SUB2K 4 0 2 5 2 1 7 8 0 2 1 1 2 21
        TOTAL 14 0 3 5 2 3 10 13 1 5 1 3 3 23
SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
23rd Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B SUB2K 6 0.00 0.00% 0.00% 0.00% 0.17 0.00 0.00 0.00 0.00 0.17 0.00
20th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B SUB2K 4 0.00 16.67% 0.00% 0.00% 1.00 0.25 0.75 0.00 0.50 0.00 0.50
21st Pop Basket League - Season+Playoff SPCCAA BASKETBALL SUB2K 4 0.00 25.00% 71.43% 25.00% 2.00 0.00 0.50 0.25 0.25 0.50 5.25
        TOTAL 14 0.00 21.43% 71.43% 14.29% 0.93 0.07 0.36 0.07 0.21 0.21 1.64
Copyright © 2015 Pop Sports Association. All rights reserved.