PLAYER
GAME LOG
| DATE | OPP | SCORE | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 30/08 | KMYLS U10 | W 70:12 | 30 | 10-16 | 62.50% | 0-0 | 0.00% | 1-2 | 50.00% | 4 | 3 | 7 | 0 | 6 | 0 | 3 | 3 | 21 |
| 28/06 | KMYLS U10 | W 8:59 | 25 | 8-14 | 57.14% | 0-0 | 0.00% | 1-5 | 20.00% | 7 | 0 | 7 | 3 | 5 | 0 | 1 | 1 | 17 |
| 06/06 | HOOP DREAMS U10 | W 53:22 | 25 | 12-17 | 70.59% | 0-0 | 0.00% | 2-6 | 33.33% | 1 | 4 | 5 | 0 | 5 | 0 | 1 | 0 | 26 |
| 19/04 | X-FACTOR U10 | W 37:13 | 24 | 4-10 | 40.00% | 0-0 | 0.00% | 0-0 | 0.00% | 5 | 5 | 10 | 0 | 0 | 1 | 1 | 4 | 8 |
| TOTAL | 104 | 34-57 | 59.65% | 0-0 | 0% | 4-13 | 30.77% | 17 | 12 | 29 | 3 | 16 | 1 | 6 | 8 | 72 | ||
CAREER STATS
| SEASON | DIVISION | TEAM | GP | MIN | FGM-A | 3PM-A | FTM-A | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 25th Pop Basket League - Season+Playoff | Youth U10 | 籃青U10 | 4 | 104 | 34 | 0 | 4 | 17 | 12 | 29 | 3 | 16 | 1 | 6 | 8 | 72 |
| TOTAL | 4 | 104 | 34 | 0 | 4 | 17 | 12 | 29 | 3 | 16 | 1 | 6 | 8 | 72 | ||
| SEASON | DIVISION | TEAM | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TO | PF | PPG |
| 25th Pop Basket League - Season+Playoff | Youth U10 | 籃青U10 | 4 | 26.00 | 59.65% | 0.00% | 6.78% | 7.25 | 0.75 | 4.00 | 0.25 | 1.50 | 2.00 | 18.00 |
| TOTAL | 4 | 26.00 | 59.65% | 0.00% | 6.78% | 7.25 | 0.75 | 4.00 | 0.25 | 1.50 | 2.00 | 18.00 | ||
Copyright © 2015 Pop Sports Association. All rights reserved.

