PLAYER
GAME LOG
| DATE | OPP | SCORE | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 30/08 | 籃青U10 | L 70:12 | 30 | 0-6 | 0.00% | 1-2 | 50.00% | 0-0 | 0.00% | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 3 |
| 28/06 | 籃青U10 | L 8:59 | 30 | 1-6 | 16.67% | 0-2 | 0.00% | 0-0 | 0.00% | 0 | 3 | 3 | 0 | 1 | 1 | 5 | 1 | 2 |
| 11/04 | X-FACTOR U10 | L 20:31 | 13 | 2-4 | 50.00% | 0-1 | 0.00% | 1-2 | 50.00% | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 5 |
| 15/03 | HOOP DREAMS U10 | L 30:17 | 25 | 3-10 | 30.00% | 0-2 | 0.00% | 2-6 | 33.33% | 3 | 1 | 4 | 1 | 3 | 0 | 4 | 2 | 8 |
| TOTAL | 98 | 6-26 | 23.08% | 1-7 | 14.29% | 3-8 | 37.50% | 3 | 10 | 13 | 2 | 4 | 1 | 15 | 6 | 18 | ||
CAREER STATS
| SEASON | DIVISION | TEAM | GP | MIN | FGM-A | 3PM-A | FTM-A | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 25th Pop Basket League - Season+Playoff | Youth U10 | KMYLS U10 | 4 | 98 | 6 | 1 | 3 | 3 | 10 | 13 | 2 | 4 | 1 | 15 | 6 | 18 |
| TOTAL | 4 | 98 | 6 | 1 | 3 | 3 | 10 | 13 | 2 | 4 | 1 | 15 | 6 | 18 | ||
| SEASON | DIVISION | TEAM | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TO | PF | PPG |
| 25th Pop Basket League - Season+Playoff | Youth U10 | KMYLS U10 | 4 | 24.50 | 23.08% | 14.29% | 11.54% | 3.25 | 0.50 | 1.00 | 0.25 | 3.75 | 1.50 | 4.50 |
| TOTAL | 4 | 24.50 | 23.08% | 14.29% | 11.54% | 3.25 | 0.50 | 1.00 | 0.25 | 3.75 | 1.50 | 4.50 | ||
Copyright © 2015 Pop Sports Association. All rights reserved.

