PLAYER
GAME LOG
| DATE | OPP | SCORE | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 30/08 | KMYLS U10 | W 70:12 | 15 | 8-16 | 50.00% | 0-0 | 0.00% | 2-5 | 40.00% | 3 | 1 | 4 | 0 | 6 | 1 | 0 | 0 | 18 |
| 28/06 | KMYLS U10 | W 8:59 | 30 | 10-23 | 43.48% | 0-0 | 0.00% | 0-1 | 0.00% | 9 | 0 | 9 | 0 | 7 | 0 | 4 | 1 | 20 |
| 06/06 | HOOP DREAMS U10 | W 53:22 | 25 | 6-13 | 46.15% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 12 |
| 19/04 | X-FACTOR U10 | W 37:13 | 27 | 5-9 | 55.56% | 0-0 | 0.00% | 0-5 | 0.00% | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 10 |
| TOTAL | 97 | 29-61 | 47.54% | 0-0 | 0% | 2-11 | 18.18% | 15 | 4 | 19 | 0 | 16 | 1 | 6 | 1 | 60 | ||
CAREER STATS
| SEASON | DIVISION | TEAM | GP | MIN | FGM-A | 3PM-A | FTM-A | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 25th Pop Basket League - Season+Playoff | Youth U10 | 籃青U10 | 4 | 97 | 29 | 0 | 2 | 15 | 4 | 19 | 0 | 16 | 1 | 6 | 1 | 60 |
| TOTAL | 4 | 97 | 29 | 0 | 2 | 15 | 4 | 19 | 0 | 16 | 1 | 6 | 1 | 60 | ||
| SEASON | DIVISION | TEAM | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TO | PF | PPG |
| 25th Pop Basket League - Season+Playoff | Youth U10 | 籃青U10 | 4 | 24.25 | 47.54% | 0.00% | 3.03% | 4.75 | 0.00 | 4.00 | 0.25 | 1.50 | 0.25 | 15.00 |
| TOTAL | 4 | 24.25 | 47.54% | 0.00% | 3.03% | 4.75 | 0.00 | 4.00 | 0.25 | 1.50 | 0.25 | 15.00 | ||
Copyright © 2015 Pop Sports Association. All rights reserved.

