• HOME
  • SCHEDULE/RESULTS
  • TEAMS
  • LEADERS
  • STANDING
  • ABOUT US
  • PLAYER
    WAN CHEUK KEI
    DEFEND   ▪ #33   ▪    ▪ 0cm   ▪ 0kg
    THIS SEASON AVERAGES
    PPG APG RPG
    6.00 0.00 0.00
    GAME LOG
    DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
    17/04 FXXK IT L 45:48 4 0-3 0.00% 2-3 66.67% 0-0 0.00% 0 0 0 0 0 0 1 0 6
    TOTAL 4 0-3 0% 2-3 66.67% 0-0 0% 0 0 0 0 0 0 1 0 6
    CAREER STATS
    SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
    21th Pop Basket League - Season+Playoff Division 5A - 新界西 DEFEND 1 4 0 2 0 0 0 0 0 0 0 1 0 6
    10th Pop Basket League - Season+Playoff Division 6A - 新界西 DEFEND 7 112 4 0 1 3 14 17 2 1 0 5 13 9
    10th Pop Basket League - Playoff Division 6A - 新界西 DEFEND 3 24 0 0 0 0 2 2 0 0 0 1 4 0
    11th Pop Basket League - Season+Playoff Division 4A - 新界西 DEFEND 7 177 22 3 6 10 23 33 4 1 0 5 16 59
    11th Pop Basket League - Playoff Division 4A - 新界西 DEFEND 1 32 1 0 0 2 2 4 1 0 0 3 4 2
    12th Pop Basket League - Season+Playoff Division 5A - 新界西 DEFEND 8 225 19 1 9 10 27 37 5 6 2 13 24 50
    12th Pop Basket League - Playoff Division 5A - 新界西 DEFEND 1 14 0 0 0 1 0 1 0 1 0 0 0 0
    13th Pop Basket League - Season+Playoff Division 4A - 新界西 DEFEND 7 154 13 1 2 9 16 25 5 3 0 5 12 31
    13th Pop Basket League - Playoff Division 4A - 新界西 DEFEND 1 30 0 0 0 2 3 5 1 3 0 2 1 0
    14th Pop Basket League - Season+Playoff Division 4A - 新界西 DEFEND 7 142 9 0 6 7 11 18 2 1 2 9 8 24
    14th Pop Basket League - Playoff Division 4A - 新界西 DEFEND 1 20 1 1 0 0 5 5 0 1 0 2 4 5
    15th Pop Basket League - Season+Playoff Division 4A - 新界西 DEFEND 7 190 12 0 2 13 21 34 8 7 0 4 13 26
    15th Pop Basket League - Playoff Division 4A - 新界西 DEFEND 1 22 3 0 0 2 0 2 1 0 0 0 2 6
    16th Pop Basket League - Season+Playoff Division 4A - 新界西 DEFEND 6 131 3 1 2 2 10 12 4 2 1 5 6 11
    16th Pop Basket League - Playoff Division 4A - 新界西 DEFEND 1 25 0 0 0 1 2 3 0 0 0 3 2 0
    17th Pop Basket League - Season+Playoff Division 6A - 新界西 DEFEND 7 151 6 3 2 6 15 21 5 4 0 10 10 23
    17th Pop Basket League - Playoff Division 6A - 新界西 DEFEND 1 30 0 0 1 1 1 2 0 0 0 2 0 1
    18th Pop Basket League - Season+Playoff Division 8A - 新界西 DEFEND 6 78 10 2 1 1 3 4 2 3 0 4 3 27
    18th Pop Basket League - Playoff Division 8A - 新界西 DEFEND 2 38 2 1 0 2 2 4 0 0 0 0 1 7
    19th Pop Basket League - Season+Playoff Division 7A - 新界西 DEFEND 6 110 7 4 6 1 15 16 4 1 0 3 6 32
    19th Pop Basket League - Playoff Division 8A - 新界西 DEFEND 3 53 1 1 1 1 8 9 3 0 0 4 6 6
    20th Pop Basket League - Season+Playoff Division 8A - 新界西 DEFEND 5 103 7 2 0 3 15 18 1 1 0 9 8 20
    20th Pop Basket League - Playoff Division 8A - 新界西 DEFEND 3 33 0 0 0 3 3 6 0 0 0 2 2 0
            TOTAL 92 1898 120 22 39 80 198 278 48 35 5 92 145 345
    SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
    21th Pop Basket League - Season+Playoff Division 5A - 新界西 DEFEND 1 4.00 0.00% 66.67% 0.00% 0.00 0.00 0.00 0.00 1.00 0.00 6.00
    10th Pop Basket League - Season+Playoff Division 6A - 新界西 DEFEND 7 16.00 17.39% 0.00% 4.35% 2.43 0.29 0.14 0.00 0.71 1.86 1.29
    10th Pop Basket League - Playoff Division 6A - 新界西 DEFEND 3 8.00 0.00% 0.00% 0.00% 0.67 0.00 0.00 0.00 0.33 1.33 0.00
    11th Pop Basket League - Season+Playoff Division 4A - 新界西 DEFEND 7 25.29 37.93% 30.00% 9.68% 4.71 0.57 0.14 0.00 0.71 2.29 8.43
    11th Pop Basket League - Playoff Division 4A - 新界西 DEFEND 1 32.00 14.29% 0.00% 0.00% 4.00 1.00 0.00 0.00 3.00 4.00 2.00
    12th Pop Basket League - Season+Playoff Division 5A - 新界西 DEFEND 8 28.13 33.93% 9.09% 14.52% 4.63 0.63 0.75 0.25 1.63 3.00 6.25
    12th Pop Basket League - Playoff Division 5A - 新界西 DEFEND 1 14.00 0.00% 0.00% 0.00% 1.00 0.00 1.00 0.00 0.00 0.00 0.00
    13th Pop Basket League - Season+Playoff Division 4A - 新界西 DEFEND 7 22.00 41.94% 33.33% 5.71% 3.57 0.71 0.43 0.00 0.71 1.71 4.43
    13th Pop Basket League - Playoff Division 4A - 新界西 DEFEND 1 30.00 0.00% 0.00% 0.00% 5.00 1.00 3.00 0.00 2.00 1.00 0.00
    14th Pop Basket League - Season+Playoff Division 4A - 新界西 DEFEND 7 20.29 34.62% 0.00% 18.75% 2.57 0.29 0.14 0.29 1.29 1.14 3.43
    14th Pop Basket League - Playoff Division 4A - 新界西 DEFEND 1 20.00 25.00% 25.00% 0.00% 5.00 0.00 1.00 0.00 2.00 4.00 5.00
    15th Pop Basket League - Season+Playoff Division 4A - 新界西 DEFEND 7 27.14 24.00% 0.00% 3.85% 4.86 1.14 1.00 0.00 0.57 1.86 3.71
    15th Pop Basket League - Playoff Division 4A - 新界西 DEFEND 1 22.00 60.00% 0.00% 0.00% 2.00 1.00 0.00 0.00 0.00 2.00 6.00
    16th Pop Basket League - Season+Playoff Division 4A - 新界西 DEFEND 6 21.83 16.67% 11.11% 11.11% 2.00 0.67 0.33 0.17 0.83 1.00 1.83
    16th Pop Basket League - Playoff Division 4A - 新界西 DEFEND 1 25.00 0.00% 0.00% 0.00% 3.00 0.00 0.00 0.00 3.00 2.00 0.00
    17th Pop Basket League - Season+Playoff Division 6A - 新界西 DEFEND 7 21.57 26.09% 21.43% 8.00% 3.00 0.71 0.57 0.00 1.43 1.43 3.29
    17th Pop Basket League - Playoff Division 6A - 新界西 DEFEND 1 30.00 0.00% 0.00% 33.33% 2.00 0.00 0.00 0.00 2.00 0.00 1.00
    18th Pop Basket League - Season+Playoff Division 8A - 新界西 DEFEND 6 13.00 52.63% 50.00% 5.26% 0.67 0.33 0.50 0.00 0.67 0.50 4.50
    18th Pop Basket League - Playoff Division 8A - 新界西 DEFEND 2 19.00 25.00% 25.00% 0.00% 2.00 0.00 0.00 0.00 0.00 0.50 3.50
    19th Pop Basket League - Season+Playoff Division 7A - 新界西 DEFEND 6 18.33 46.67% 23.53% 35.29% 2.67 0.67 0.17 0.00 0.50 1.00 5.33
    19th Pop Basket League - Playoff Division 8A - 新界西 DEFEND 3 17.67 16.67% 50.00% 16.67% 3.00 1.00 0.00 0.00 1.33 2.00 2.00
    20th Pop Basket League - Season+Playoff Division 8A - 新界西 DEFEND 5 20.60 43.75% 25.00% 0.00% 3.60 0.20 0.20 0.00 1.80 1.60 4.00
    20th Pop Basket League - Playoff Division 8A - 新界西 DEFEND 3 11.00 0.00% 0.00% 0.00% 2.00 0.00 0.00 0.00 0.67 0.67 0.00
            TOTAL 92 20.63 31.33% 18.49% 9.42% 3.02 0.52 0.38 0.05 1.00 1.58 3.75
    Copyright © 2015 Pop Sports Association. All rights reserved.