PLAYER
GAME LOG
| DATE | OPP | SCORE | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 30/08 | KMYLS U10 | W 70:12 | 25 | 3-6 | 50.00% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 2 | 6 |
| 28/06 | KMYLS U10 | W 8:59 | 15 | 2-10 | 20.00% | 0-0 | 0.00% | 0-0 | 0.00% | 5 | 2 | 7 | 0 | 1 | 2 | 0 | 1 | 4 |
| 06/06 | HOOP DREAMS U10 | W 53:22 | 20 | 0-3 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 0 |
| 19/04 | X-FACTOR U10 | W 37:13 | 23 | 2-6 | 33.33% | 0-0 | 0.00% | 1-4 | 25.00% | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 2 | 5 |
| TOTAL | 83 | 7-25 | 28.00% | 0-0 | 0% | 1-4 | 25.00% | 9 | 8 | 17 | 0 | 7 | 3 | 4 | 5 | 15 | ||
CAREER STATS
| SEASON | DIVISION | TEAM | GP | MIN | FGM-A | 3PM-A | FTM-A | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 25th Pop Basket League - Season+Playoff | Youth U10 | 籃青U10 | 4 | 83 | 7 | 0 | 1 | 9 | 8 | 17 | 0 | 7 | 3 | 4 | 5 | 15 |
| TOTAL | 4 | 83 | 7 | 0 | 1 | 9 | 8 | 17 | 0 | 7 | 3 | 4 | 5 | 15 | ||
| SEASON | DIVISION | TEAM | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TO | PF | PPG |
| 25th Pop Basket League - Season+Playoff | Youth U10 | 籃青U10 | 4 | 20.75 | 28.00% | 0.00% | 4.00% | 4.25 | 0.00 | 1.75 | 0.75 | 1.00 | 1.25 | 3.75 |
| TOTAL | 4 | 20.75 | 28.00% | 0.00% | 4.00% | 4.25 | 0.00 | 1.75 | 0.75 | 1.00 | 1.25 | 3.75 | ||
Copyright © 2015 Pop Sports Association. All rights reserved.

