PLAYER
WOO KA WING, RICKY
快樂籃球   ▪ #31   ▪    ▪ 0cm   ▪ 0kg
THIS SEASON AVERAGES
PPG APG RPG
0.00 1.33 7.00
GAME LOG
DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
18/11 RAMS L 42:34 25 0-2 0.00% 0-0 0.00% 0-0 0.00% 5 5 10 2 2 0 1 0 0
04/11 ZENITH W 30:31 25 0-1 0.00% 0-0 0.00% 0-0 0.00% 0 3 3 0 2 0 1 1 0
23/10 COMFORT ZONE W 29:31 40 0-0 0.00% 0-0 0.00% 0-0 0.00% 1 7 8 2 2 0 0 1 0
TOTAL 90 0-3 0% 0-0 0% 0-0 0% 6 15 21 4 6 0 2 2 0
CAREER STATS
SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
24th Pop Basket League - Season+Playoff Division 9A 快樂籃球 3 90 0 0 0 6 15 21 4 6 0 2 2 0
17th Pop Basket League - Playoff Division 7A 快樂籃球 1 0 0 0 0 0 0 0 0 0 0 0 0 0
18th Pop Basket League - Season+Playoff Division 7A 快樂籃球 6 116 1 0 0 4 15 19 5 5 0 5 5 2
18th Pop Basket League - Playoff Division 7A 快樂籃球 2 15 0 0 0 0 1 1 1 0 0 0 0 0
19th Pop Basket League - Season+Playoff Division 6A 快樂籃球 1 25 0 0 0 1 4 5 0 3 0 1 0 0
19th Pop Basket League - Playoff Division 7A 快樂籃球 3 0 0 0 0 0 0 0 0 0 0 0 0 0
20th Pop Basket League - Season+Playoff Division 7A 快樂籃球 3 40 2 0 2 3 3 6 1 1 0 3 1 6
20th Pop Basket League - Playoff Division 7A 快樂籃球 2 0 0 0 0 0 0 0 0 0 0 0 0 0
22nd Pop Basket League - Season+Playoff Division 8A 快樂籃球 6 179 3 0 1 21 47 68 6 11 1 5 7 7
22nd Pop Basket League - Playoff Division 9A 快樂籃球 2 56 0 0 0 2 13 15 0 1 0 1 4 0
23rd Pop Basket League - Season+Playoff Division 9A 快樂籃球 6 162 3 0 0 10 39 49 6 3 0 9 5 6
23rd Pop Basket League - Playoff Division 9A 快樂籃球 1 30 0 0 0 0 1 1 0 1 0 0 0 0
        TOTAL 36 713 9 0 3 47 138 185 23 31 1 26 24 21
SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
24th Pop Basket League - Season+Playoff Division 9A 快樂籃球 3 30.00 0.00% 0.00% 0.00% 7.00 1.33 2.00 0.00 0.67 0.67 0.00
17th Pop Basket League - Playoff Division 7A 快樂籃球 1 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
18th Pop Basket League - Season+Playoff Division 7A 快樂籃球 6 19.33 25.00% 0.00% 0.00% 3.17 0.83 0.83 0.00 0.83 0.83 0.33
18th Pop Basket League - Playoff Division 7A 快樂籃球 2 7.50 0.00% 0.00% 0.00% 0.50 0.50 0.00 0.00 0.00 0.00 0.00
19th Pop Basket League - Season+Playoff Division 6A 快樂籃球 1 25.00 0.00% 0.00% 0.00% 5.00 0.00 3.00 0.00 1.00 0.00 0.00
19th Pop Basket League - Playoff Division 7A 快樂籃球 3 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20th Pop Basket League - Season+Playoff Division 7A 快樂籃球 3 13.33 40.00% 0.00% 25.00% 2.00 0.33 0.33 0.00 1.00 0.33 2.00
20th Pop Basket League - Playoff Division 7A 快樂籃球 2 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22nd Pop Basket League - Season+Playoff Division 8A 快樂籃球 6 29.83 30.00% 0.00% 9.09% 11.33 1.00 1.83 0.17 0.83 1.17 1.17
22nd Pop Basket League - Playoff Division 9A 快樂籃球 2 28.00 0.00% 0.00% 0.00% 7.50 0.00 0.50 0.00 0.50 2.00 0.00
23rd Pop Basket League - Season+Playoff Division 9A 快樂籃球 6 27.00 37.50% 0.00% 0.00% 8.17 1.00 0.50 0.00 1.50 0.83 1.00
23rd Pop Basket League - Playoff Division 9A 快樂籃球 1 30.00 0.00% 0.00% 0.00% 1.00 0.00 1.00 0.00 0.00 0.00 0.00
        TOTAL 36 19.81 25.71% 0.00% 7.69% 5.14 0.64 0.86 0.03 0.72 0.67 0.58
Copyright © 2015 Pop Sports Association. All rights reserved.