PLAYER
HALTON MA
AMASHAWN   ▪ #8   ▪    ▪ 0cm   ▪ 0kg
THIS SEASON AVERAGES
PPG APG RPG
5.00 0.50 7.00
GAME LOG
DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
16/04 SUB2K L 28:22 3-8 37.50% 0-0 0.00% 2-2 100.00% 1 12 13 1 0 0 2 2 8
28/03 HAPPY HOUR W 33:60 1-3 33.33% 0-0 0.00% 0-1 0.00% 0 1 1 0 1 0 0 1 2
TOTAL 0 4-11 36.36% 0-0 0% 2-3 66.67% 1 13 14 1 1 0 2 3 10
CAREER STATS
SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
23rd Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B AMASHAWN 2 0 4 0 2 1 13 14 1 1 0 2 3 10
20th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A AMASHAWN 4 0 4 0 0 3 3 6 1 0 0 2 1 8
21st Pop Basket League - Season+Playoff SPCCAA BASKETBALL AMASHAWN 4 0 3 0 0 3 6 9 1 1 3 4 3 6
        TOTAL 10 0 11 0 2 7 22 29 3 2 3 8 7 24
SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
23rd Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B AMASHAWN 2 0.00 36.36% 0.00% 15.38% 7.00 0.50 0.50 0.00 1.00 1.50 5.00
20th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A AMASHAWN 4 0.00 57.14% 0.00% 0.00% 1.50 0.25 0.00 0.00 0.50 0.25 2.00
21st Pop Basket League - Season+Playoff SPCCAA BASKETBALL AMASHAWN 4 0.00 60.00% 0.00% 0.00% 2.25 0.25 0.25 0.75 1.00 0.75 1.50
        TOTAL 10 0.00 47.83% 0.00% 8.00% 2.90 0.30 0.20 0.30 0.80 0.70 2.40
Copyright © 2015 Pop Sports Association. All rights reserved.