PLAYER
LAU CHI KIT
NOODLE ARMS   ▪ #9   ▪    ▪ 0cm   ▪ 0kg
THIS SEASON AVERAGES
PPG APG RPG
4.17 0.50 6.33
GAME LOG
DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
22/04 9789 L 42:41 0-5 0.00% 4-6 66.67% 0-0 0.00% 0 4 4 0 2 0 1 1 12
31/03 FRIENDZONERS L 52:39 1-5 20.00% 1-6 16.67% 0-0 0.00% 1 3 4 0 0 0 4 0 5
10/03 老鬼 L 27:83 0-2 0.00% 1-3 33.33% 0-0 0.00% 2 6 8 0 1 0 2 0 3
10/02 AE86 L 60:39 1-3 33.33% 1-3 33.33% 0-2 0.00% 2 9 11 1 2 0 6 1 5
13/01 VINEGARS L 19:34 0-1 0.00% 0-4 0.00% 0-0 0.00% 0 8 8 2 0 0 0 2 0
18/12 ACES L 47:41 0-0 0.00% 0-2 0.00% 0-0 0.00% 0 3 3 0 1 1 0 1 0
TOTAL 0 2-16 12.50% 7-24 29.17% 0-2 0% 5 33 38 3 6 1 13 5 25
CAREER STATS
SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
23rd Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A NOODLE ARMS 6 0 2 7 0 5 33 38 3 6 1 13 5 25
18th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A NOODLE ARMS 13 0 10 7 1 18 35 53 5 15 5 7 15 42
20th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B NOODLE ARMS 4 0 1 2 1 4 5 9 5 4 0 2 1 9
21st Pop Basket League - Season+Playoff SPCCAA BASKETBALL NOODLE ARMS 4 0 6 1 1 6 24 30 2 5 1 4 4 16
23rd Pop Basket League - Playoff SPCCAA BASKETBALL NOODLE ARMS 1 0 0 4 0 2 10 12 3 0 1 0 1 12
        TOTAL 28 0 19 21 3 35 107 142 18 30 8 26 26 104
SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
23rd Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A NOODLE ARMS 6 0.00 12.50% 29.17% 0.00% 6.33 0.50 1.00 0.17 2.17 0.83 4.17
18th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A NOODLE ARMS 13 0.00 33.33% 24.14% 3.33% 4.08 0.38 1.15 0.38 0.54 1.15 3.23
20th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B NOODLE ARMS 4 0.00 25.00% 28.57% 25.00% 2.25 1.25 1.00 0.00 0.50 0.25 2.25
21st Pop Basket League - Season+Playoff SPCCAA BASKETBALL NOODLE ARMS 4 0.00 35.29% 10.00% 5.88% 7.50 0.50 1.25 0.25 1.00 1.00 4.00
23rd Pop Basket League - Playoff SPCCAA BASKETBALL NOODLE ARMS 1 0.00 0.00% 57.14% 0.00% 12.00 3.00 0.00 1.00 0.00 1.00 12.00
        TOTAL 28 0.00 27.94% 27.27% 4.41% 5.07 0.64 1.07 0.29 0.93 0.93 3.71
Copyright © 2015 Pop Sports Association. All rights reserved.