• HOME
  • SCHEDULE/RESULTS
  • TEAMS
  • LEADERS
  • STANDING
  • ABOUT US
  • PLAYER
    LAI MAN HO
    SCOTT   ▪ #7   ▪    ▪ 0cm   ▪ 0kg
    THIS SEASON AVERAGES
    PPG APG RPG
    3.00 0.25 2.00
    GAME LOG
    DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
    11/01 純粹娛樂 L 41:32 17 1-7 14.29% 0-0 0.00% 0-0 0.00% 0 0 0 0 0 0 2 1 2
    13/12 NCB W 41:43 - 14.29% - 0.00% - 0.00%
    29/11 OD L 37:35 20 4-9 44.44% 0-0 0.00% 0-0 0.00% 1 6 7 0 1 1 0 1 8
    03/11 DEFEND W 51:56 10 1-3 33.33% 0-0 0.00% 0-0 0.00% 1 0 1 1 1 0 1 0 2
    TOTAL 47 6-19 31.58% 0-0 0% 0-0 0% 2 6 8 1 2 1 3 2 12
    CAREER STATS
    SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
    20th Pop Basket League - Season+Playoff Division 8A - 新界西 SCOTT 4 47 6 0 0 2 6 8 1 2 1 3 2 12
    9th Pop Basket League - Season Division 4A - 新界西 SCOTT 7 226 16 4 4 6 25 31 7 2 2 16 4 48
    9th Pop Basket League - Playoff Division 4A - 新界西 SCOTT 1 32 0 0 1 0 6 6 1 1 1 3 2 1
    10th Pop Basket League - Season+Playoff Division 5A - 新界西 SCOTT 7 215 16 2 12 6 29 35 2 3 0 18 6 50
    10th Pop Basket League - Playoff Division 5A - 新界西 SCOTT 1 27 1 0 1 2 5 7 0 0 0 3 2 3
    11th Pop Basket League - Season+Playoff Division 6A - 新界西 SCOTT 7 135 5 0 3 4 14 18 5 4 1 8 9 13
    11th Pop Basket League - Playoff Division 6A - 新界西 SCOTT 1 33 5 0 0 3 5 8 0 0 0 3 1 10
    12th Pop Basket League - Season+Playoff Division 6A - 新界西 SCOTT 8 157 14 0 2 3 24 18 6 4 1 9 7 30
    12th Pop Basket League - Playoff Division 6A - 新界西 SCOTT 1 30 2 0 0 0 3 3 0 2 0 2 1 4
    13th Pop Basket League - Season+Playoff Division 8A - 新界西 SCOTT 7 184 27 2 5 12 26 38 9 2 4 7 13 65
    13th Pop Basket League - Playoff Division 8A - 新界西 SCOTT 1 40 3 0 1 1 3 4 0 2 0 3 0 7
    14th Pop Basket League - Season+Playoff Division 8A - 新界西 SCOTT 7 203 19 2 4 9 20 29 7 3 3 9 3 48
    14th Pop Basket League - Playoff Division 8A - 新界西 SCOTT 2 24 1 0 1 0 1 1 1 1 0 1 2 3
    15th Pop Basket League - Season+Playoff Division 6A - 新界西 SCOTT 7 135 11 1 3 4 13 17 5 1 0 9 11 28
    15th Pop Basket League - Playoff Division 6A - 新界西 SCOTT 3 74 5 0 1 1 9 10 1 0 1 5 5 11
    16th Pop Basket League - Season+Playoff Division 5A - 新界西 SCOTT 7 155 17 0 2 9 23 32 3 1 4 18 7 36
    16th Pop Basket League - Playoff Division 5A - 新界西 SCOTT 1 30 4 0 0 1 5 6 5 1 0 4 0 8
    17th Pop Basket League - Season+Playoff Division 6A - 新界西 SCOTT 7 109 16 1 3 2 10 12 6 3 1 8 7 38
    17th Pop Basket League - Playoff Division 6A - 新界西 SCOTT 1 34 3 0 1 1 8 9 2 0 0 2 0 7
    18th Pop Basket League - Season+Playoff Division 8A - 新界西 SCOTT 6 85 4 0 1 2 9 11 0 0 0 3 6 9
    18th Pop Basket League - Playoff Division 8A - 新界西 SCOTT 1 10 0 0 0 1 2 3 0 0 0 2 2 0
    19th Pop Basket League - Season+Playoff Division 7A - 新界西 SCOTT 6 136 10 0 2 1 12 13 2 4 1 10 5 22
    19th Pop Basket League - Playoff Division 7A - 新界西 SCOTT 2 2 0 0 0 0 0 0 0 0 0 0 0 0
    20th Pop Basket League - Playoff Division 8A - 新界西 SCOTT 1 20 1 0 0 2 5 7 1 0 0 0 3 2
            TOTAL 96 2143 186 12 47 72 263 326 64 36 20 146 98 455
    SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
    20th Pop Basket League - Season+Playoff Division 8A - 新界西 SCOTT 4 11.75 31.58% 0.00% 0.00% 2.00 0.25 0.50 0.25 0.75 0.50 3.00
    9th Pop Basket League - Season Division 4A - 新界西 SCOTT 7 32.29 23.19% 20.00% 5.63% 4.43 1.00 0.29 0.29 2.29 0.57 6.86
    9th Pop Basket League - Playoff Division 4A - 新界西 SCOTT 1 32.00 0.00% 0.00% 11.11% 6.00 1.00 1.00 1.00 3.00 2.00 1.00
    10th Pop Basket League - Season+Playoff Division 5A - 新界西 SCOTT 7 30.71 27.59% 22.22% 19.35% 5.00 0.29 0.43 0.00 2.57 0.86 7.14
    10th Pop Basket League - Playoff Division 5A - 新界西 SCOTT 1 27.00 11.11% 0.00% 9.09% 7.00 0.00 0.00 0.00 3.00 2.00 3.00
    11th Pop Basket League - Season+Playoff Division 6A - 新界西 SCOTT 7 19.29 17.86% 0.00% 9.38% 2.57 0.71 0.57 0.14 1.14 1.29 1.86
    11th Pop Basket League - Playoff Division 6A - 新界西 SCOTT 1 33.00 41.67% 0.00% 0.00% 8.00 0.00 0.00 0.00 3.00 1.00 10.00
    12th Pop Basket League - Season+Playoff Division 6A - 新界西 SCOTT 8 19.63 30.43% 0.00% 4.17% 2.25 0.75 0.50 0.13 1.13 0.88 3.75
    12th Pop Basket League - Playoff Division 6A - 新界西 SCOTT 1 30.00 16.67% 0.00% 0.00% 3.00 0.00 2.00 0.00 2.00 1.00 4.00
    13th Pop Basket League - Season+Playoff Division 8A - 新界西 SCOTT 7 26.29 45.76% 50.00% 8.47% 5.43 1.29 0.29 0.57 1.00 1.86 9.29
    13th Pop Basket League - Playoff Division 8A - 新界西 SCOTT 1 40.00 20.00% 0.00% 5.88% 4.00 0.00 2.00 0.00 3.00 0.00 7.00
    14th Pop Basket League - Season+Playoff Division 8A - 新界西 SCOTT 7 29.00 26.03% 33.33% 5.48% 4.14 1.00 0.43 0.43 1.29 0.43 6.86
    14th Pop Basket League - Playoff Division 8A - 新界西 SCOTT 2 12.00 25.00% 0.00% 12.50% 0.50 0.50 0.50 0.00 0.50 1.00 1.50
    15th Pop Basket League - Season+Playoff Division 6A - 新界西 SCOTT 7 19.29 33.33% 25.00% 9.09% 2.43 0.71 0.14 0.00 1.29 1.57 4.00
    15th Pop Basket League - Playoff Division 6A - 新界西 SCOTT 3 24.67 25.00% 0.00% 4.55% 3.33 0.33 0.00 0.33 1.67 1.67 3.67
    16th Pop Basket League - Season+Playoff Division 5A - 新界西 SCOTT 7 22.14 26.56% 0.00% 3.13% 4.57 0.43 0.14 0.57 2.57 1.00 5.14
    16th Pop Basket League - Playoff Division 5A - 新界西 SCOTT 1 30.00 23.53% 0.00% 0.00% 6.00 5.00 1.00 0.00 4.00 0.00 8.00
    17th Pop Basket League - Season+Playoff Division 6A - 新界西 SCOTT 7 15.57 42.11% 33.33% 7.89% 1.71 0.86 0.43 0.14 1.14 1.00 5.43
    17th Pop Basket League - Playoff Division 6A - 新界西 SCOTT 1 34.00 30.00% 0.00% 8.33% 9.00 2.00 0.00 0.00 2.00 0.00 7.00
    18th Pop Basket League - Season+Playoff Division 8A - 新界西 SCOTT 6 14.17 13.79% 0.00% 3.45% 1.83 0.00 0.00 0.00 0.50 1.00 1.50
    18th Pop Basket League - Playoff Division 8A - 新界西 SCOTT 1 10.00 0.00% 0.00% 0.00% 3.00 0.00 0.00 0.00 2.00 2.00 0.00
    19th Pop Basket League - Season+Playoff Division 7A - 新界西 SCOTT 6 22.67 38.46% 0.00% 7.69% 2.17 0.33 0.67 0.17 1.67 0.83 3.67
    19th Pop Basket League - Playoff Division 7A - 新界西 SCOTT 2 1.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    20th Pop Basket League - Playoff Division 8A - 新界西 SCOTT 1 20.00 20.00% 0.00% 0.00% 7.00 1.00 0.00 0.00 0.00 3.00 2.00
            TOTAL 96 22.32 28.48% 16.67% 6.89% 3.40 0.67 0.38 0.21 1.52 1.02 4.74
    Copyright © 2015 Pop Sports Association. All rights reserved.