Feb19(Wed) 22:00PM
楊屋道體育館A場
HKIA
No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
1 | YAU KIN PONG, ADRIAN | - | - | - | |||||||||||||
2 | CHAN KA FAI | 27 | 6-13 | 46.15% | 0-0 | 0.00% | 0-0 | 0.00% | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 12 |
3 | IP SIU FUNG | - | - | - | |||||||||||||
5 | LAW KWOK HOU, DANIEL | - | - | - | |||||||||||||
7 | TSOI WAI KUEN | - | - | - | |||||||||||||
10 | WAN CHUN PONG | 26 | 3-4 | 75.00% | 0-4 | 0.00% | 0-0 | 0.00% | 1 | 12 | 13 | 2 | 2 | 0 | 1 | 0 | 6 |
11 | CHAN KIN CHEONG | - | - | - | |||||||||||||
13 | FAN YING CHEUNG, CHLIN | - | - | - | |||||||||||||
15 | SHUM KWOK WAI | 18 | 3-4 | 75.00% | 0-0 | 0.00% | 0-1 | 0.00% | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
18 | LEUNG KEI HANG | - | - | - | |||||||||||||
24 | LAM CHEUK HIU | 21 | 2-4 | 50.00% | 0-0 | 0.00% | 0-2 | 0.00% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
25 | FONG CHEONG TAI, TYLER | 20 | 2-6 | 33.33% | 1-2 | 50.00% | 0-2 | 0.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
26 | LIE CHUN KIT | 12 | 1-1 | 100.00% | 1-2 | 50.00% | 0-0 | 0.00% | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
27 | CHAN WAN KIT | 29 | 3-6 | 50.00% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 6 | 7 | 0 | 0 | 1 | 1 | 2 | 6 |
33 | CHAN YUI MAN | - | - | - | |||||||||||||
39 | WONG SAI HO | 18 | 2-2 | 100.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 4 |
77 | LI CHUNG HEI, ENOCH | 22 | 2-3 | 66.67% | 1-4 | 25.00% | 0-0 | 0.00% | 0 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 7 |
94 | KWAN YAN YU | - | - | - | |||||||||||||
98 | LAI PAK ON | 14 | 1-2 | 50.00% | 0-1 | 0.00% | 1-2 | 50.00% | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
TOTAL | 207 | 25-45 | 55.56% | 3-13 | 23.08% | 1-7 | 14.29% | 9 | 36 | 45 | 8 | 7 | 2 | 5 | 5 | 60 |
MUSTARD
No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
6 | CHIU SIN LUN | - | - | - | |||||||||||||
7 | LAI MAN HO | - | - | - | |||||||||||||
9 | CHAN TSZ HONG | - | - | - | |||||||||||||
12 | LEE WAI LOK | 40 | 4-20 | 20.00% | 0-4 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
13 | LI KWOK KEUNG | 40 | 1-6 | 16.67% | 0-0 | 0.00% | 0-2 | 0.00% | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 3 | 2 |
23 | CHAN TSZ KWAN, MICHAEL | 33 | 2-9 | 22.22% | 1-7 | 14.29% | 1-4 | 25.00% | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 8 |
TOTAL | 113 | 7-35 | 20.00% | 1-11 | 9.09% | 1-6 | 16.67% | 3 | 7 | 10 | 0 | 1 | 0 | 3 | 4 | 18 |
Copyright © 2015 Pop Sports Association. All rights reserved.