PLAYER
LAW TIK HONG
ENERGY   ▪ #20   ▪    ▪ 0cm   ▪ 0kg
THIS SEASON AVERAGES
PPG APG RPG
0.00 0.00 0.00
GAME LOG
DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
TOTAL 0 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0
CAREER STATS
SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
9th Pop Basket League - Season Division 4B ENERGY 7 154 9 2 1 3 6 9 5 9 0 13 8 25
9th Pop Basket League - Playoff Division 4B ENERGY 3 97 6 0 0 3 7 10 5 1 0 7 4 12
10th Pop Basket League - Season+Playoff Division 4B ENERGY 7 197 7 1 3 10 11 21 9 5 1 10 12 20
10th Pop Basket League - Playoff Division 4B ENERGY 1 32 3 0 0 0 5 5 3 3 0 4 2 6
11th Pop Basket League - Season+Playoff Division 3B ENERGY 7 88 2 2 1 5 8 13 6 3 1 3 5 11
11th Pop Basket League - Playoff Division 3B ENERGY 1 33 0 1 2 1 0 1 2 0 0 2 0 5
13th Pop Basket League - Season+Playoff Division 4B ENERGY 7 13 0 0 1 0 1 1 2 0 0 2 2 1
13th Pop Basket League - Playoff Division 4B ENERGY 2 0 0 0 0 0 0 0 0 0 0 0 0 0
14th Pop Basket League - Season+Playoff Division 4B ENERGY 5 51 0 0 0 1 1 2 1 0 0 2 1 0
14th Pop Basket League - Playoff Division 4B ENERGY 1 0 0 0 0 0 0 0 0 0 0 0 0 0
        TOTAL 41 665 27 6 8 23 39 62 33 21 2 43 34 80
SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
9th Pop Basket League - Season Division 4B ENERGY 7 22.00 50.00% 33.33% 5.56% 1.29 0.71 1.29 0.00 1.86 1.14 3.57
9th Pop Basket League - Playoff Division 4B ENERGY 3 32.33 46.15% 0.00% 0.00% 3.33 1.67 0.33 0.00 2.33 1.33 4.00
10th Pop Basket League - Season+Playoff Division 4B ENERGY 7 28.14 24.14% 16.67% 9.68% 3.00 1.29 0.71 0.14 1.43 1.71 2.86
10th Pop Basket League - Playoff Division 4B ENERGY 1 32.00 42.86% 0.00% 0.00% 5.00 3.00 3.00 0.00 4.00 2.00 6.00
11th Pop Basket League - Season+Playoff Division 3B ENERGY 7 12.57 18.18% 33.33% 9.09% 1.86 0.86 0.43 0.14 0.43 0.71 1.57
11th Pop Basket League - Playoff Division 3B ENERGY 1 33.00 0.00% 20.00% 28.57% 1.00 2.00 0.00 0.00 2.00 0.00 5.00
13th Pop Basket League - Season+Playoff Division 4B ENERGY 7 1.86 0.00% 0.00% 50.00% 0.14 0.29 0.00 0.00 0.29 0.29 0.14
13th Pop Basket League - Playoff Division 4B ENERGY 2 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14th Pop Basket League - Season+Playoff Division 4B ENERGY 5 10.20 0.00% 0.00% 0.00% 0.40 0.20 0.00 0.00 0.40 0.20 0.00
14th Pop Basket League - Playoff Division 4B ENERGY 1 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
        TOTAL 41 16.22 30.68% 17.65% 8.70% 1.51 0.80 0.51 0.05 1.05 0.83 1.95
Copyright © 2015 Pop Sports Association. All rights reserved.