Mar06(Mon) 22:00PM
荃景圍體育館
ROUND 2
No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
0 | AU CHEUK YU | 26 | 7-9 | 77.78% | 1-4 | 25.00% | 1-2 | 50.00% | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 18 |
7 | LAU KA MING | 19 | 2-4 | 50.00% | 1-3 | 33.33% | 0-0 | 0.00% | 5 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 7 |
8 | LEE POK MAN | - | - | - | |||||||||||||
13 | CHAN KA WING | 26 | 2-8 | 25.00% | 0-1 | 0.00% | 0-0 | 0.00% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
17 | CHUI MAN KAI | - | - | - | |||||||||||||
21 | LEUNG TSUN YIN | 27 | 6-9 | 66.67% | 0-2 | 0.00% | 1-2 | 50.00% | 2 | 6 | 8 | 4 | 2 | 0 | 1 | 1 | 13 |
22 | YUEN WANG KIT | - | - | - | |||||||||||||
23 | SHUM WAI WAH | 23 | 1-1 | 100.00% | 4-7 | 57.14% | 0-0 | 0.00% | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 14 |
27 | HUI CHUN HEI | 30 | 1-3 | 33.33% | 2-8 | 25.00% | 0-0 | 0.00% | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 8 |
31 | SIU CHEUK HO | 25 | 1-5 | 20.00% | 0-0 | 0.00% | 0-0 | 0.00% | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 2 |
37 | YEH CHUN YEUNG | - | - | - | |||||||||||||
81 | TAM KWAN HUNG | 24 | 1-3 | 33.33% | 0-0 | 0.00% | 0-2 | 0.00% | 0 | 6 | 6 | 2 | 2 | 1 | 1 | 0 | 2 |
TOTAL | 200 | 21-42 | 50.00% | 8-25 | 32.00% | 2-6 | 33.33% | 10 | 26 | 36 | 13 | 11 | 2 | 3 | 5 | 68 |
MUSTARD
No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
3 | CHAN YEE PING, MICHAEL | - | - | - | |||||||||||||
6 | CHIU SIN LUN | 30 | 1-3 | 33.33% | 0-0 | 0.00% | 2-2 | 100.00% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
7 | LAI MAN HO | - | - | - | |||||||||||||
8 | CHIU SIN HONG | 23 | 0-1 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 3 | 0 |
9 | CHAN TSZ HUNG | - | - | - | |||||||||||||
11 | WONG KA SING | - | - | - | |||||||||||||
12 | LEE WAI LOK | 15 | 1-4 | 25.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
13 | LI KWOK KEUNG | 16 | 0-2 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
14 | LO HIP SHING, DOMINIC | - | - | - | |||||||||||||
15 | CHAN FOON | - | - | - | |||||||||||||
23 | CHAN TSZ KWAN, MICHAEL | 40 | 2-4 | 50.00% | 0-3 | 0.00% | 0-1 | 0.00% | 0 | 4 | 4 | 0 | 0 | 0 | 6 | 0 | 4 |
33 | CHAN TAT SANG | 26 | 0-5 | 0.00% | 1-2 | 50.00% | 0-0 | 0.00% | 0 | 12 | 12 | 0 | 1 | 0 | 5 | 1 | 3 |
34 | CHAN SI YAN, ETHAN | 36 | 2-7 | 28.57% | 0-0 | 0.00% | 0-2 | 0.00% | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 4 |
77 | CHAN SI TONG, AIDAN | 14 | 0-14 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
83 | HONG CHI MO | - | - | - | |||||||||||||
TOTAL | 200 | 6-40 | 15.00% | 1-5 | 20.00% | 2-5 | 40.00% | 6 | 22 | 28 | 0 | 2 | 0 | 23 | 6 | 17 |
Copyright © 2015 Pop Sports Association. All rights reserved.