• HOME
  • SCHEDULE/RESULTS
  • TEAMS
  • LEADERS
  • STANDING
  • ABOUT US
  • PLAYER
    WONG YAU MING
    SWEAT   ▪ #77   ▪    ▪ 0cm   ▪ 0kg
    THIS SEASON AVERAGES
    PPG APG RPG
    1.40 0.20 1.80
    GAME LOG
    DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
    09/12 嘉盛JR L 44:68 36 0-1 0.00% 1-5 20.00% 0-0 0.00% 1 2 3 0 0 1 2 1 3
    28/11 M9 W 52:41 32 0-2 0.00% 1-4 25.00% 0-0 0.00% 0 2 2 0 0 0 0 0 3
    18/11 DABINO W 72:58 - 0.00% - 25.00% - 0.00%
    29/10 聰記海味 L 72:73 30 0-3 0.00% 0-4 0.00% 1-2 50.00% 1 3 4 1 0 0 4 1 1
    21/10 文德 W 61:51 - 0.00% - 0.00% - 50.00%
    TOTAL 98 0-6 0% 2-13 15.38% 1-2 50.00% 2 7 9 1 0 1 6 2 7
    CAREER STATS
    SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
    22nd Pop Basket League - Season+Playoff Division 2A - 新界西 SWEAT 5 98 0 2 1 2 7 9 1 0 1 6 2 7
    6th Pop Basket League - Season Division 6A - 新界西 SWEAT 7 212 23 2 2 4 29 33 3 3 1 10 7 54
    6th Pop Basket League - Playoff Division 6A - 新界西 SWEAT 1 37 2 0 0 0 9 9 0 0 0 1 0 4
    7th Pop Basket League - Season Division 6A - 新界西 SWEAT 7 203 14 3 4 6 20 26 2 6 1 6 6 41
    7th Pop Basket League - Playoff Division 6A - 新界西 SWEAT 1 37 4 1 0 1 7 8 0 0 0 1 1 11
    8th Pop Basket League - Season Division 4A - 新界西 SWEAT 7 232 16 0 12 6 23 29 7 6 2 14 9 44
    8th Pop Basket League - Playoff Division 4A - 新界西 SWEAT 1 40 7 1 0 0 4 4 0 0 1 0 4 17
    9th Pop Basket League - Season Division 6A - 新界西 SWEAT 7 147 13 1 4 4 23 27 5 2 2 7 4 33
    9th Pop Basket League - Playoff Division 6A - 新界西 SWEAT 3 40 5 1 0 3 4 7 0 2 0 1 2 13
    10th Pop Basket League - Season+Playoff Division 5A - 新界西 SWEAT 7 230 11 5 5 8 31 39 8 11 0 11 8 42
    10th Pop Basket League - Playoff Division 5A - 新界西 SWEAT 1 40 1 1 0 0 5 5 2 0 0 1 1 5
    11th Pop Basket League - Season+Playoff Division 8A - 新界西 SWEAT 7 187 17 5 5 4 18 22 5 3 2 9 2 54
    11th Pop Basket League - Playoff Division 8A - 新界西 SWEAT 1 40 5 2 0 2 1 3 2 1 0 0 0 16
    12th Pop Basket League - Season+Playoff Division 8A - 新界西 SWEAT 6 187 19 8 8 10 23 33 4 8 1 5 6 70
    12th Pop Basket League - Playoff Division 8A - 新界西 SWEAT 3 54 4 2 2 2 7 9 0 1 0 0 3 16
    13th Pop Basket League - Season+Playoff Division 6A - 新界西 SWEAT 6 205 11 15 4 5 18 23 3 12 0 6 5 71
    13th Pop Basket League - Playoff Division 6A - 新界西 SWEAT 3 107 5 8 0 2 7 9 7 1 0 4 3 34
    14th Pop Basket League - Season+Playoff Division 5A - 新界西 SWEAT 7 259 17 15 3 7 30 37 13 6 4 9 13 82
    14th Pop Basket League - Playoff Division 5A - 新界西 SWEAT 3 70 4 8 3 2 8 10 1 1 0 1 2 35
    15th Pop Basket League - Season+Playoff Division 4A - 新界西 SWEAT 7 222 7 19 4 4 25 29 3 2 5 11 7 75
    15th Pop Basket League - Playoff Division 4A - 新界西 SWEAT 1 38 1 3 0 0 6 6 0 1 1 4 1 11
    16th Pop Basket League - Season+Playoff Division 6A - 新界西 SWEAT 7 252 11 14 11 11 46 57 7 2 2 12 7 75
    16th Pop Basket League - Playoff Division 6A - 新界西 SWEAT 2 80 3 3 2 0 5 5 2 1 0 7 2 17
    17th Pop Basket League - Season+Playoff Division 6A - 新界西 SWEAT 7 209 9 12 6 4 33 37 5 1 2 10 0 60
    17th Pop Basket League - Playoff Division 4A - 新界西 SWEAT 3 97 3 1 0 2 7 9 1 1 1 1 4 9
    18th Pop Basket League - Season+Playoff Division 4A - 新界西 SWEAT 6 142 3 8 0 1 17 18 2 1 1 4 6 30
    18th Pop Basket League - Playoff Division 3A - 新界西 SWEAT 3 38 1 4 5 1 4 5 1 0 1 2 2 19
    19th Pop Basket League - Season+Playoff Division 3A - 新界西 SWEAT 6 104 3 9 1 3 8 11 0 1 1 1 4 34
    19th Pop Basket League - Playoff Division 2A - 新界西 SWEAT 2 13 0 1 0 0 2 2 0 0 0 0 2 3
    20th Pop Basket League - Season+Playoff Division 2A - 新界西 SWEAT 5 108 4 6 1 2 16 18 2 2 1 1 1 27
    20th Pop Basket League - Playoff Division 2A - 新界西 SWEAT 3 20 0 0 0 1 3 4 2 0 0 0 2 0
    21st Pop Basket League - Season+Playoff Division 2A - 新界西 SWEAT 6 100 3 4 0 2 16 18 0 0 0 4 2 18
    21st Pop Basket League - Playoff Division 2A - 新界西 SWEAT 3 68 0 3 1 1 7 8 2 0 0 2 0 10
            TOTAL 144 3916 226 167 84 100 469 569 90 75 30 151 118 1037
    SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
    22nd Pop Basket League - Season+Playoff Division 2A - 新界西 SWEAT 5 19.60 0.00% 15.38% 16.67% 1.80 0.20 0.00 0.20 1.20 0.40 1.40
    6th Pop Basket League - Season Division 6A - 新界西 SWEAT 7 30.29 40.35% 16.67% 3.51% 4.71 0.43 0.43 0.14 1.43 1.00 7.71
    6th Pop Basket League - Playoff Division 6A - 新界西 SWEAT 1 37.00 50.00% 0.00% 0.00% 9.00 0.00 0.00 0.00 1.00 0.00 4.00
    7th Pop Basket League - Season Division 6A - 新界西 SWEAT 7 29.00 31.11% 33.33% 8.89% 3.71 0.29 0.86 0.14 0.86 0.86 5.86
    7th Pop Basket League - Playoff Division 6A - 新界西 SWEAT 1 37.00 40.00% 100.00% 0.00% 8.00 0.00 0.00 0.00 1.00 1.00 11.00
    8th Pop Basket League - Season Division 4A - 新界西 SWEAT 7 33.14 25.40% 0.00% 18.46% 4.14 1.00 0.86 0.29 2.00 1.29 6.29
    8th Pop Basket League - Playoff Division 4A - 新界西 SWEAT 1 40.00 46.67% 50.00% 0.00% 4.00 0.00 0.00 1.00 0.00 4.00 17.00
    9th Pop Basket League - Season Division 6A - 新界西 SWEAT 7 21.00 32.50% 16.67% 10.00% 3.86 0.71 0.29 0.29 1.00 0.57 4.71
    9th Pop Basket League - Playoff Division 6A - 新界西 SWEAT 3 13.33 38.46% 50.00% 0.00% 2.33 0.00 0.67 0.00 0.33 0.67 4.33
    10th Pop Basket League - Season+Playoff Division 5A - 新界西 SWEAT 7 32.86 26.83% 20.00% 12.20% 5.57 1.14 1.57 0.00 1.57 1.14 6.00
    10th Pop Basket League - Playoff Division 5A - 新界西 SWEAT 1 40.00 12.50% 20.00% 0.00% 5.00 2.00 0.00 0.00 1.00 1.00 5.00
    11th Pop Basket League - Season+Playoff Division 8A - 新界西 SWEAT 7 26.71 31.48% 27.78% 9.26% 3.14 0.71 0.43 0.29 1.29 0.29 7.71
    11th Pop Basket League - Playoff Division 8A - 新界西 SWEAT 1 40.00 55.56% 50.00% 0.00% 3.00 2.00 1.00 0.00 0.00 0.00 16.00
    12th Pop Basket League - Season+Playoff Division 8A - 新界西 SWEAT 6 31.17 40.43% 47.06% 16.33% 5.50 0.67 1.33 0.17 0.83 1.00 11.67
    12th Pop Basket League - Playoff Division 8A - 新界西 SWEAT 3 18.00 19.05% 50.00% 9.52% 3.00 0.00 0.33 0.00 0.00 1.00 5.33
    13th Pop Basket League - Season+Playoff Division 6A - 新界西 SWEAT 6 34.17 30.56% 44.12% 10.53% 3.83 0.50 2.00 0.00 1.00 0.83 11.83
    13th Pop Basket League - Playoff Division 6A - 新界西 SWEAT 3 35.67 29.41% 34.78% 0.00% 3.00 2.33 0.33 0.00 1.33 1.00 11.33
    14th Pop Basket League - Season+Playoff Division 5A - 新界西 SWEAT 7 37.00 26.98% 28.30% 4.76% 5.29 1.86 0.86 0.57 1.29 1.86 11.71
    14th Pop Basket League - Playoff Division 5A - 新界西 SWEAT 3 23.33 33.33% 42.11% 18.75% 3.33 0.33 0.33 0.00 0.33 0.67 11.67
    15th Pop Basket League - Season+Playoff Division 4A - 新界西 SWEAT 7 31.71 25.00% 31.67% 14.29% 4.14 0.43 0.29 0.71 1.57 1.00 10.71
    15th Pop Basket League - Playoff Division 4A - 新界西 SWEAT 1 38.00 33.33% 30.00% 0.00% 6.00 0.00 1.00 1.00 4.00 1.00 11.00
    16th Pop Basket League - Season+Playoff Division 6A - 新界西 SWEAT 7 36.00 22.00% 28.57% 19.64% 8.14 1.00 0.29 0.29 1.71 1.00 10.71
    16th Pop Basket League - Playoff Division 6A - 新界西 SWEAT 2 40.00 42.86% 21.43% 28.57% 2.50 1.00 0.50 0.00 3.50 1.00 8.50
    17th Pop Basket League - Season+Playoff Division 6A - 新界西 SWEAT 7 29.86 28.13% 26.67% 18.75% 5.29 0.71 0.14 0.29 1.43 0.00 8.57
    17th Pop Basket League - Playoff Division 4A - 新界西 SWEAT 3 32.33 25.00% 12.50% 0.00% 3.00 0.33 0.33 0.33 0.33 1.33 3.00
    18th Pop Basket League - Season+Playoff Division 4A - 新界西 SWEAT 6 23.67 14.29% 33.33% 0.00% 3.00 0.33 0.17 0.17 0.67 1.00 5.00
    18th Pop Basket League - Playoff Division 3A - 新界西 SWEAT 3 12.67 50.00% 40.00% 250.00% 1.67 0.33 0.00 0.33 0.67 0.67 6.33
    19th Pop Basket League - Season+Playoff Division 3A - 新界西 SWEAT 6 17.33 25.00% 36.00% 8.33% 1.83 0.00 0.17 0.17 0.17 0.67 5.67
    19th Pop Basket League - Playoff Division 2A - 新界西 SWEAT 2 6.50 0.00% 50.00% 0.00% 1.00 0.00 0.00 0.00 0.00 1.00 1.50
    20th Pop Basket League - Season+Playoff Division 2A - 新界西 SWEAT 5 21.60 40.00% 42.86% 10.00% 3.60 0.40 0.40 0.20 0.20 0.20 5.40
    20th Pop Basket League - Playoff Division 2A - 新界西 SWEAT 3 6.67 0.00% 0.00% 0.00% 1.33 0.67 0.00 0.00 0.00 0.67 0.00
    21st Pop Basket League - Season+Playoff Division 2A - 新界西 SWEAT 6 16.67 37.50% 26.67% 0.00% 3.00 0.00 0.00 0.00 0.67 0.33 3.00
    21st Pop Basket League - Playoff Division 2A - 新界西 SWEAT 3 22.67 0.00% 30.00% 20.00% 2.67 0.67 0.00 0.00 0.67 0.00 3.33
            TOTAL 144 27.19 30.13% 30.81% 10.91% 3.95 0.63 0.52 0.21 1.05 0.82 7.20
    Copyright © 2015 Pop Sports Association. All rights reserved.