TEAM
                        YES
                        	
                            	COACH:
                                                            
                            
                            
                            	CAPTAIN:
                                                            
                            
                            | GAME | WIN | DRAW | LOSE | POINTS | POSITION | 
| 19 | 13 | 4 | 2 | 49 | 1 | 
 
                            TEAM ROSTER
                        	| No. | PLAYER | HEIGHT | WEIGHT | POSITION | 
| 2 | Shum Cheuk Yin | 0cm | 0kg | Spike | 
| 8 | Lau Tsz Lok | 0cm | 0kg | libero | 
| 9 | Yeung Siu Kit | 0cm | 0kg | Middle Blocker/Spike | 
| 10 | Mak Ho Kwan | 0cm | 0kg | Middle Blocker/Spike | 
| 13 | Leung Chi Hung | 0cm | 0kg | Setter | 
| 15 | Tong Ngai Chun | 0cm | 0kg | Spike | 
| 16 | Fan Man Hin | 0cm | 0kg | libero/Spike | 
| 18 | Tam Wing Ho | 0cm | 0kg | Middle Blocker/Spike | 
| 19 | Lam Chun Man | 0cm | 0kg | Spike | 
SCHEDULE/RESULTS
                            Copyright © 2016 Pop Sports Association. All rights reserved. 
            

