Oct27(Thu) 22:00PM
青衣體育館B場





TORAY
| No. | PLAYER | MIN | PTS | SERVE | SER% | DEFEND | DEF% | SETTER | SET% | SPIKE | SPK% | BLOCK | BLK% | TO |
| 1 | Yeung Man Ho | 4 | 3-5 | 60.00% | 7-9 | 77.78% | 1-1 | 100.00% | 8-8 | 100.00% | 1-1 | 100.00% | ||
| 2 | Cheung Siu Hong Janicson | 3 | 3-4 | 75.00% | 3-3 | 100.00% | - | 6-7 | 85.71% | 3-3 | 100.00% | |||
| 3 | Yeung Tik Wai | 7 | 5-5 | 100.00% | 14-17 | 82.35% | 11-11 | 100.00% | 12-16 | 75.00% | 1-1 | 100.00% | ||
| 4 | Lau Koon Fung | - | - | - | - | - | ||||||||
| 5 | Ma Sze Nok | - | - | - | - | - | ||||||||
| 6 | Tam Hau Lim | 3-3 | 100.00% | 11-13 | 84.62% | - | 10-11 | 90.91% | - | |||||
| 7 | Lui Cheuk Yau | - | - | - | - | - | ||||||||
| 9 | Tang Lok Ming | 6-6 | 100.00% | 3-4 | 75.00% | 47-47 | 100.00% | - | - | |||||
| 13 | Lam Pak Kwan | - | 20-25 | 80.00% | 2-2 | 100.00% | - | - | ||||||
| 14 | Chu Kwok Ho Alex | - | - | - | - | - | ||||||||
| 15 | Fung Yat Chun | 3 | 11-11 | 100.00% | 2-5 | 40.00% | 2-2 | 100.00% | 4-6 | 66.67% | 0-1 | 0.00% | ||
| 16 | Mak Ho Lung | - | - | - | - | - | ||||||||
| 17 | Ngai Chung Kit | 11 | 8-8 | 100.00% | 14-16 | 87.50% | 4-4 | 100.00% | 19-19 | 100.00% | 3-3 | 100.00% | ||
| CompetitorTurnover points | 0 | |||||||||||||
| TOTAL | 0 | 28 | 39-42 | 92.86% | 74-92 | 80.43% | 67-67 | 100.00% | 59-67 | 88.06% | 8-9 | 88.89% | 0 | |
YES
| No. | PLAYER | MIN | PTS | SERVE | SER% | DEFEND | DEF% | SETTER | SET% | SPIKE | SPK% | BLOCK | BLK% | TO |
| 2 | Shum Cheuk Yin | 8 | 6-6 | 100.00% | 21-25 | 84.00% | 2-2 | 100.00% | 16-19 | 84.21% | 2-2 | 100.00% | ||
| 8 | Lau Tsz Lok | - | 24-30 | 80.00% | 7-7 | 100.00% | - | - | ||||||
| 9 | Yeung Siu Kit | 4 | 10-10 | 100.00% | 7-9 | 77.78% | 50-52 | 96.15% | 4-5 | 80.00% | 3-4 | 75.00% | ||
| 10 | Mak Ho Kwan | 8 | 9-9 | 100.00% | 9-12 | 75.00% | 3-3 | 100.00% | 8-12 | 66.67% | 4-5 | 80.00% | ||
| 13 | Leung Chi Hung | - | - | - | - | - | ||||||||
| 15 | Tong Ngai Chun | - | - | - | - | - | ||||||||
| 16 | Fan Man Hin | 3 | 3-4 | 75.00% | 10-12 | 83.33% | 3-3 | 100.00% | 12-14 | 85.71% | 1-3 | 33.33% | ||
| 18 | Tam Wing Ho | 2 | 7-7 | 100.00% | 10-14 | 71.43% | 2-2 | 100.00% | 2-4 | 50.00% | - | |||
| 19 | Lam Chun Man | - | - | - | - | - | ||||||||
| CompetitorTurnover points | 0 | |||||||||||||
| TOTAL | 0 | 25 | 35-36 | 97.22% | 81-102 | 79.41% | 67-69 | 97.10% | 42-54 | 77.78% | 10-14 | 71.43% | 0 | |
Copyright © 2016 Pop Sports Association. All rights reserved.
