PLAYER
GAME LOG
| DATE | OPP | SCORE | MIN | PTS | SERVE | SER% | DEFEND | DEF% | SETTER | SET% | SPIKE | SPK% | BLOCK | BLK% | TO |
| 18/04 | 暉霆 | D 0:0 | - | - | - | - | |||||||||
| 21/03 | 仁風 | W 42:30 | - | - | - | - | |||||||||
| 07/02 | GRAND SPORT | W 42:25 | - | - | - | - | |||||||||
| 31/01 | 傲峰 | W 24:42 | - | - | - | - | |||||||||
| 17/01 | FVT | W 53:45 | - | - | - | - | |||||||||
| 22/11 | GRAND SPORT | W 20:42 | - | - | - | - | |||||||||
| 15/11 | STAR CO. PRODUCTION | L 42:27 | - | - | - | - | |||||||||
| 24/08 | 暉霆 | W 33:42 | - | - | - | - | |||||||||
| 13/06 | 仁風 | W 42:32 | - | - | - | - | |||||||||
| TOTAL | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | % | 0-0 | 0% | 0-0 | 0% | 0 | ||
CAREER STATS
| SEASON | DIVISION | TEAM | GP | MIN | PTS | SERVE | DEFEND | SETTER | SPIKE | BLOCK | TO |
| 2nd Pop Volleyball League - Season+Playoff | Division 1 (Men) | YES | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st Pop Volleyball League - Playoff | Division 1 (Men) | YES | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st Pop Volleyball League - Season+Playoff | Division 1 (Men) | YES | 67 | 0 | 6 | 12 | 111 | 38 | 6 | 2 | 0 |
| TOTAL | 113 | 0 | 6 | 12 | 111 | 38 | 6 | 2 | 0 | ||
| SEASON | DIVISION | TEAM | GP | MPG | PPG | SER% | DEF% | SET% | SPK% | BLK% | TO |
| 2nd Pop Volleyball League - Season+Playoff | Division 1 (Men) | YES | 43 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 |
| 1st Pop Volleyball League - Playoff | Division 1 (Men) | YES | 3 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 |
| 1st Pop Volleyball League - Season+Playoff | Division 1 (Men) | YES | 67 | 0.00 | 0.09 | 92.31% | 88.10% | 92.68% | 66.67% | 40.00% | 0.00 |
| TOTAL | 113 | 0.00 | 0.05 | 92.31% | 88.10% | 92.68% | 66.67% | 40.00% | 0.00 | ||
Copyright © 2016 Pop Sports Association. All rights reserved.

