Jan17(Wed) 22:00PM
荃景圍體育館





YES
| No. | PLAYER | MIN | PTS | SERVE | SER% | DEFEND | DEF% | SETTER | SET% | SPIKE | SPK% | BLOCK | BLK% | TO |
| 2 | Shum Cheuk Yin | - | - | - | - | - | ||||||||
| 8 | Lau Tsz Lok | - | - | - | - | - | ||||||||
| 9 | Yeung Siu Kit | - | - | - | - | - | ||||||||
| 10 | Mak Ho Kwan | - | - | - | - | - | ||||||||
| 13 | Leung Chi Hung | - | - | - | - | - | ||||||||
| 15 | Tong Ngai Chun | - | - | - | - | - | ||||||||
| 16 | Fan Man Hin | - | - | - | - | - | ||||||||
| 18 | Tam Wing Ho | - | - | - | - | - | ||||||||
| 19 | Lam Chun Man | - | - | - | - | - | ||||||||
| CompetitorTurnover points | 0 | |||||||||||||
| TOTAL | 0 | 0 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | |
FVT
| No. | PLAYER | MIN | PTS | SERVE | SER% | DEFEND | DEF% | SETTER | SET% | SPIKE | SPK% | BLOCK | BLK% | TO |
| 1 | TSANG LEONG TING | - | - | - | - | - | ||||||||
| 2 | HUI KAN HEI | - | - | - | - | - | ||||||||
| 3 | CHAN YIK WAI | - | - | - | - | - | ||||||||
| 4 | YAU LONG YIN | - | - | - | - | - | ||||||||
| 5 | CHAN YAT HO | - | - | - | - | - | ||||||||
| 6 | AU KIN HANG | - | - | - | - | - | ||||||||
| 7 | HUANG WEN JUN | - | - | - | - | - | ||||||||
| 8 | CHAN TSZ FUNG | - | - | - | - | - | ||||||||
| 10 | LAW HO HIN | - | - | - | - | - | ||||||||
| 11 | LEUNG KWAI WING | - | - | - | - | - | ||||||||
| 12 | NG HO HIN | - | - | - | - | - | ||||||||
| 13 | TUNG CHAK HEI | - | - | - | - | - | ||||||||
| 15 | LAU CHUN HO | - | - | - | - | - | ||||||||
| 16 | TSUI SIU FAI | - | - | - | - | - | ||||||||
| 18 | CHAN LONG HEI | - | - | - | - | - | ||||||||
| 19 | WONG TZE CHUN | - | - | - | - | - | ||||||||
| 20 | LAM CHO TAK | - | - | - | - | - | ||||||||
| CompetitorTurnover points | 0 | |||||||||||||
| TOTAL | 0 | 0 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | |
Copyright © 2016 Pop Sports Association. All rights reserved.
