PLAYER
GAME LOG
| DATE | OPP | SCORE | MIN | PTS | SERVE | SER% | DEFEND | DEF% | SETTER | SET% | SPIKE | SPK% | BLOCK | BLK% | TO |
| 07/02 | 暉霆 | L 49:51 | - | - | - | - | |||||||||
| 17/01 | YES | L 53:45 | - | - | - | - | |||||||||
| 10/01 | 仁風 | L 44:35 | - | - | - | - | |||||||||
| 24/07 | STAR CO. PRODUCTION | L 39:43 | - | - | - | - | |||||||||
| 20/07 | GRAND SPORT | W 42:29 | - | - | - | - | |||||||||
| 12/07 | 暉霆 | W 56:50 | - | - | - | - | |||||||||
| 09/05 | 傲峰 | W 42:24 | - | - | - | - | |||||||||
| TOTAL | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | % | 0-0 | 0% | 0-0 | 0% | 0 | ||
CAREER STATS
| SEASON | DIVISION | TEAM | GP | MIN | PTS | SERVE | DEFEND | SETTER | SPIKE | BLOCK | TO |
| 2nd Pop Volleyball League - Season+Playoff | Division 1 (Men) | FVT | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st Pop Volleyball League - Playoff | Division 1 (Men) | FVT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st Pop Volleyball League - Season+Playoff | Division 1 (Men) | FVT | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SEASON | DIVISION | TEAM | GP | MPG | PPG | SER% | DEF% | SET% | SPK% | BLK% | TO |
| 2nd Pop Volleyball League - Season+Playoff | Division 1 (Men) | FVT | 43 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 |
| 1st Pop Volleyball League - Playoff | Division 1 (Men) | FVT | 3 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 |
| 1st Pop Volleyball League - Season+Playoff | Division 1 (Men) | FVT | 67 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 |
| TOTAL | 113 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 | ||
Copyright © 2016 Pop Sports Association. All rights reserved.

