Jan19(Thu) 20:00PM
荃景圍體育館





TORAY
| No. | PLAYER | MIN | PTS | SERVE | SER% | DEFEND | DEF% | SETTER | SET% | SPIKE | SPK% | BLOCK | BLK% | TO |
| 1 | Yeung Man Ho | - | - | - | - | - | ||||||||
| 2 | Cheung Siu Hong Janicson | - | - | - | - | - | ||||||||
| 3 | Yeung Tik Wai | - | - | - | - | - | ||||||||
| 4 | Lau Koon Fung | - | - | - | - | - | ||||||||
| 5 | Ma Sze Nok | - | - | - | - | - | ||||||||
| 6 | Tam Hau Lim | - | - | - | - | - | ||||||||
| 7 | Lui Cheuk Yau | - | - | - | - | - | ||||||||
| 9 | Tang Lok Ming | - | - | - | - | - | ||||||||
| 13 | Lam Pak Kwan | - | - | - | - | - | ||||||||
| 14 | Chu Kwok Ho Alex | - | - | - | - | - | ||||||||
| 15 | Fung Yat Chun | - | - | - | - | - | ||||||||
| 16 | Mak Ho Lung | - | - | - | - | - | ||||||||
| 17 | Ngai Chung Kit | - | - | - | - | - | ||||||||
| CompetitorTurnover points | 0 | |||||||||||||
| TOTAL | 0 | 0 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | |
YES
| No. | PLAYER | MIN | PTS | SERVE | SER% | DEFEND | DEF% | SETTER | SET% | SPIKE | SPK% | BLOCK | BLK% | TO |
| 2 | Shum Cheuk Yin | - | - | - | - | - | ||||||||
| 8 | Lau Tsz Lok | - | - | - | - | - | ||||||||
| 9 | Yeung Siu Kit | - | - | - | - | - | ||||||||
| 10 | Mak Ho Kwan | - | - | - | - | - | ||||||||
| 13 | Leung Chi Hung | - | - | - | - | - | ||||||||
| 15 | Tong Ngai Chun | - | - | - | - | - | ||||||||
| 16 | Fan Man Hin | - | - | - | - | - | ||||||||
| 18 | Tam Wing Ho | - | - | - | - | - | ||||||||
| 19 | Lam Chun Man | - | - | - | - | - | ||||||||
| CompetitorTurnover points | 0 | |||||||||||||
| TOTAL | 0 | 0 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | |
Copyright © 2016 Pop Sports Association. All rights reserved.
