Dec01(Thu) 20:00PM
青衣體育館B場





CW
No. | PLAYER | MIN | PTS | SERVE | SER% | DEFEND | DEF% | SETTER | SET% | SPIKE | SPK% | BLOCK | BLK% | TO |
1 | Yip Ka Hing,Steven | - | - | - | - | - | ||||||||
2 | Ho Ching Yiu | - | - | - | - | - | ||||||||
3 | Hon Kwong On | - | - | - | - | - | ||||||||
4 | Chong Chi Chung | - | - | - | - | - | ||||||||
5 | Cheung Ngo Kiu | - | - | - | - | - | ||||||||
6 | Lau Chun Ho , Tommy | - | - | - | - | - | ||||||||
7 | Ho Siu Chung | - | - | - | - | - | ||||||||
8 | Wong Hung Man | - | - | - | - | - | ||||||||
10 | Kwan King Lun | - | - | - | - | - | ||||||||
12 | Mo Yi Him | - | - | - | - | - | ||||||||
13 | Chan , Marco Kwun Nam | - | - | - | - | - | ||||||||
14 | Mak Shing Yip | - | - | - | - | - | ||||||||
16 | Li Wing Hong | - | - | - | - | - | ||||||||
17 | Lok Chun Wai | - | - | - | - | - | ||||||||
18 | Ie Chi Keung | - | - | - | - | - | ||||||||
19 | Tsui Yip Wai | - | - | - | - | - | ||||||||
20 | Chan Chung Ho | - | - | - | - | - | ||||||||
CompetitorTurnover points | 0 | |||||||||||||
TOTAL | 0 | 0 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 |
FVT
No. | PLAYER | MIN | PTS | SERVE | SER% | DEFEND | DEF% | SETTER | SET% | SPIKE | SPK% | BLOCK | BLK% | TO |
1 | TSANG LEONG TING | - | - | - | - | - | ||||||||
2 | HUI KAN HEI | - | - | - | - | - | ||||||||
3 | CHAN YIK WAI | - | - | - | - | - | ||||||||
4 | YAU LONG YIN | - | - | - | - | - | ||||||||
5 | CHAN YAT HO | - | - | - | - | - | ||||||||
6 | AU KIN HANG | - | - | - | - | - | ||||||||
7 | HUANG WEN JUN | - | - | - | - | - | ||||||||
8 | CHAN TSZ FUNG | - | - | - | - | - | ||||||||
10 | LAW HO HIN | - | - | - | - | - | ||||||||
11 | LEUNG KWAI WING | - | - | - | - | - | ||||||||
12 | NG HO HIN | - | - | - | - | - | ||||||||
13 | TUNG CHAK HEI | - | - | - | - | - | ||||||||
15 | LAU CHUN HO | - | - | - | - | - | ||||||||
16 | TSUI SIU FAI | - | - | - | - | - | ||||||||
18 | CHAN LONG HEI | - | - | - | - | - | ||||||||
19 | WONG TZE CHUN | - | - | - | - | - | ||||||||
20 | LAM CHO TAK | - | - | - | - | - | ||||||||
CompetitorTurnover points | 0 | |||||||||||||
TOTAL | 0 | 0 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 |
Copyright © 2016 Pop Sports Association. All rights reserved.