PLAYER
Chu Shun Hei
GRAND SPORT   ▪ #17   ▪ Spike   ▪ 0cm   ▪ 0kg
THIS SEASON AVERAGES
PPG
0.00
GAME LOG
DATE OPP SCORE MIN PTS SERVE SER% DEFEND DEF% SETTER SET% SPIKE SPK% BLOCK BLK% TO
07/02 YES L 42:25 - - - -
10/01 STAR CO. PRODUCTION L 20:42 - - - -
22/11 YES L 20:42 - - - -
25/08 傲峰 W 51:33 - - - -
20/07 FVT L 42:29 - - - -
13/06 暉霆 L 51:34 - - - -
23/05 仁風 L 42:28 - - - -
TOTAL 0 0 0-0 0% 0-0 0% 0-0 % 0-0 0% 0-0 0% 0
CAREER STATS
SEASON DIVISION TEAM GP MIN PTS SERVE DEFEND SETTER SPIKE BLOCK TO
2nd Pop Volleyball League - Season+Playoff Division 1 (Men) GRAND SPORT 43 0 0 0 0 0 0 0 0
1st Pop Volleyball League - Playoff Division 1 (Men) GRAND SPORT 3 0 0 0 0 0 0 0 0
1st Pop Volleyball League - Season+Playoff Division 1 (Men) GRAND SPORT 67 0 40 52 88 8 99 6 0
        TOTAL 113 0 40 52 88 8 99 6 0
SEASON DIVISION TEAM GP MPG PPG SER% DEF% SET% SPK% BLK% TO
2nd Pop Volleyball League - Season+Playoff Division 1 (Men) GRAND SPORT 43 0.00 0.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00
1st Pop Volleyball League - Playoff Division 1 (Men) GRAND SPORT 3 0.00 0.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00
1st Pop Volleyball League - Season+Playoff Division 1 (Men) GRAND SPORT 67 0.00 0.60 100.00% 85.44% 100.00% 83.19% 75.00% 0.00
        TOTAL 113 0.00 0.35 100.00% 85.44% 100.00% 83.19% 75.00% 0.00
Copyright © 2016 Pop Sports Association. All rights reserved.