• HOME
  • SCHEDULE/RESULTS
  • TEAMS
  • LEADERS
  • STANDING
  • ABOUT US
  • GAME RESULTS
    Division 2A - 九龍西
    4
    Q1
    5
    2
    Q2
    22
    5
    Q3
    11
    5
    Q4
    17
    0
    OT
    0
    16
    TOTAL
    55
    Jun23(Wed) 22:00PM
    大角咀體育館A場
    TOMAHAWK
    No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
    0 LAM CHUN - - -
    0 CHOW SHEUNG TING 20 0-5 0.00% 0-0 0.00% 0-6 0.00% 0 3 3 0 1 2 1 1 0
    6 WONG KWOK LING 10 0-0 0.00% 0-0 0.00% 0-0 0.00% 1 1 2 0 0 0 1 1 0
    7 TSE LAI LUNG, ANDY 25 0-2 0.00% 0-1 0.00% 0-0 0.00% 0 4 4 0 0 0 2 2 0
    8 YAU CHEUK MING - - -
    18 CHEUNG SAI LUN 18 2-4 50.00% 0-0 0.00% 0-0 0.00% 0 1 1 0 1 0 0 5 4
    21 WONG CHEUK LUN, ALAN 22 0-1 0.00% 1-2 50.00% 0-0 0.00% 0 3 3 0 0 0 0 1 3
    23 CHAN HOI TIK, POP 35 1-3 33.33% 0-2 0.00% 0-0 0.00% 0 1 1 0 1 0 2 4 2
    32 NG KA YIU 8 0-0 0.00% 0-0 0.00% 0-0 0.00% 1 1 2 0 0 0 1 2 0
    33 LAI SEK HEI 10 0-1 0.00% 0-0 0.00% 0-0 0.00% 0 0 0 0 0 1 0 1 0
    45 LAU MING YAN, IAN 35 3-3 100.00% 0-0 0.00% 0-0 0.00% 1 2 3 0 1 0 2 1 6
    67 YAU KIN DONG 17 0-1 0.00% 0-0 0.00% 1-2 50.00% 0 0 0 0 0 0 0 0 1
    TOTAL 200 6-20 30.00% 1-5 20.00% 1-8 12.50% 3 16 19 0 4 3 9 18 16
    曉青一隊
    No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
    4 WONG CHIN HONG 20 4-13 30.77% 0-1 0.00% 0-0 0.00% 7 0 7 0 0 1 1 0 8
    11 CHAN WING SHING - - -
    15 CHAN WAI CHUNG 15 2-4 50.00% 0-0 0.00% 0-0 0.00% 0 1 1 0 1 0 0 1 4
    24 CHAN WING SING 20 2-3 66.67% 1-3 33.33% 0-0 0.00% 0 4 4 4 10 0 1 0 7
    26 WONG KA HUNG 20 0-1 0.00% 0-1 0.00% 2-2 100.00% 1 1 2 1 2 0 0 0 2
    28 LAW CHI LOK 20 1-2 50.00% 0-3 0.00% 0-2 0.00% 0 1 1 0 3 0 1 1 2
    43 WONG CHI FUNG 15 0-0 0.00% 0-3 0.00% 0-0 0.00% 0 1 1 1 0 0 1 3 0
    50 LAU YU HIN 20 2-5 40.00% 0-2 0.00% 0-2 0.00% 1 1 2 4 3 0 0 2 4
    54 KWOK WING HANG 20 2-8 25.00% 3-5 60.00% 2-4 50.00% 2 1 3 0 1 0 0 0 15
    62 KAU CHUN KIT 20 1-2 50.00% 1-4 25.00% 0-0 0.00% 2 1 3 0 0 0 0 1 5
    73 LIU CHUN SING, OSCAR 20 0-1 0.00% 2-2 100.00% 1-4 25.00% 4 2 6 0 1 0 2 2 7
    82 LUI PAK CHEONG - - -
    92 CHONG HO SHUN 10 0-1 0.00% 0-0 0.00% 1-4 25.00% 1 0 1 1 2 0 1 3 1
    TOTAL 200 14-40 35.00% 7-24 29.17% 6-18 33.33% 18 13 31 11 23 1 7 13 55
    Copyright © 2015 Pop Sports Association. All rights reserved.